General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
-
Elastic Compute Cloud
Service
-
General purpose 6id
Series
-
General Purpose
Type
Hardware description
The m6id.16xlarge shows the following characteristics:
-
Virtual machine
Type
-
64 CPUs
CPU number
-
x86
CPU architecture
-
262144 MB
RAM
-
None
GPU
-
25000 Mbps
Maximum network bandwidth
-
None
Root volume
-
2x 1900 GB m6id.16xlarge instance-store
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
Pricing
Here's a cost sample of m6id.16xlarge:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 4.099 | 1886.0 | 22627.0 |
| Asia Pacific (Seoul) | 4.670 | 2148.0 | 25772.0 |
| Asia Pacific (Singapore) | 4.738 | 2179.0 | 26149.0 |
| EU (Frankfurt) | 4.570 | 2102.0 | 25220.0 |
| EU (Ireland) | 4.234 | 1947.0 | 23363.0 |
| EU (London) | 4.402 | 2024.0 | 24291.0 |
| Canada (Central) | 4.234 | 1947.0 | 23363.0 |
| US East (N. Virginia) | 3.797 | 1746.0 | 20954.0 |
| US East (Ohio) | 3.797 | 1746.0 | 20954.0 |
| US West (N. California) | 4.469 | 2055.0 | 24659.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 5.686 | 3044.0 | 36529.0 |
| Asia Pacific (Seoul) | 5.362 | 2653.0 | 31834.0 |
| Asia Pacific (Singapore) | 6.325 | 3338.0 | 40051.0 |
| EU (Frankfurt) | 5.261 | 2606.0 | 31273.0 |
| EU (Ireland) | 4.925 | 2451.0 | 29416.0 |
| EU (London) | 5.093 | 2529.0 | 30345.0 |
| Canada (Central) | 4.925 | 2451.0 | 29416.0 |
| US East (N. Virginia) | 5.384 | 2905.0 | 34856.0 |
| US East (Ohio) | 5.384 | 2905.0 | 34856.0 |
| US West (N. California) | 5.160 | 2560.0 | 30721.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 4.224 | 1929.0 | 23144.0 |
| Asia Pacific (Seoul) | 4.795 | 2191.0 | 26298.0 |
| Asia Pacific (Singapore) | 4.863 | 2223.0 | 26674.0 |
| EU (Frankfurt) | 4.695 | 2145.0 | 25746.0 |
| EU (Ireland) | 4.359 | 1991.0 | 23889.0 |
| EU (London) | 4.527 | 2068.0 | 24817.0 |
| Canada (Central) | 4.359 | 1991.0 | 23889.0 |
| US East (N. Virginia) | 3.922 | 1790.0 | 21480.0 |
| US East (Ohio) | 3.922 | 1790.0 | 21480.0 |
| US West (N. California) | 4.594 | 2099.0 | 25185.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 4.099 | 4035.0 | 48417.0 |
| Asia Pacific (Seoul) | 4.670 | 4297.0 | 51561.0 |
| Asia Pacific (Singapore) | 4.738 | 4328.0 | 51938.0 |
| EU (Frankfurt) | 7.514 | 4251.0 | 51009.0 |
| EU (Ireland) | 4.234 | 4096.0 | 49152.0 |
| EU (London) | 4.402 | 4173.0 | 50081.0 |
| Canada (Central) | 4.234 | 4096.0 | 49152.0 |
| US East (N. Virginia) | 6.741 | 3895.0 | 46743.0 |
| US East (Ohio) | 6.741 | 3895.0 | 46743.0 |
| US West (N. California) | 7.413 | 4204.0 | 50449.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .