m6id.32xlarge by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
128
RAM
524288 MB
Root volume size
Flexible
Extra volume size
4x
1900 GB
SSD
Max bandwidth
50000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 8.198 | 3770.0 | 45245.0 |
Asia Pacific (Seoul) | 9.341 | 4296.0 | 51553.0 |
Asia Pacific (Singapore) | 9.475 | 4357.0 | 52288.0 |
EU (Frankfurt) | 9.139 | 4203.0 | 50440.0 |
EU (Ireland) | 8.467 | 3894.0 | 46726.0 |
EU (London) | 8.803 | 4049.0 | 48583.0 |
Canada (Central) | 8.467 | 3894.0 | 46726.0 |
US East (N. Virginia) | 7.594 | 3492.0 | 41908.0 |
US East (Ohio) | 7.594 | 3492.0 | 41908.0 |
US West (Oregon) | 7.594 | 3492.0 | 41908.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 8.328 | 3865.0 | 46384.0 |
Asia Pacific (Seoul) | 9.471 | 4391.0 | 52691.0 |
Asia Pacific (Singapore) | 9.640 | 4476.0 | 53708.0 |
EU (Frankfurt) | 9.269 | 4298.0 | 51579.0 |
EU (Ireland) | 8.597 | 3989.0 | 47865.0 |
EU (London) | 8.933 | 4143.0 | 49722.0 |
Canada (Central) | 8.597 | 3989.0 | 47865.0 |
US East (N. Virginia) | 10.166 | 5371.0 | 64447.0 |
US East (Ohio) | 10.166 | 5371.0 | 64447.0 |
US West (Oregon) | 7.759 | 3611.0 | 43327.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 8.323 | 3814.0 | 45771.0 |
Asia Pacific (Seoul) | 9.466 | 4340.0 | 52078.0 |
Asia Pacific (Singapore) | 9.600 | 4401.0 | 52814.0 |
EU (Frankfurt) | 9.264 | 4247.0 | 50966.0 |
EU (Ireland) | 8.592 | 3938.0 | 47251.0 |
EU (London) | 8.928 | 4092.0 | 49109.0 |
Canada (Central) | 8.592 | 3938.0 | 47251.0 |
US East (N. Virginia) | 7.719 | 3536.0 | 42433.0 |
US East (Ohio) | 7.719 | 3536.0 | 42433.0 |
US West (Oregon) | 7.719 | 3536.0 | 42433.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 14.086 | 8069.0 | 96824.0 |
Asia Pacific (Seoul) | 15.229 | 8594.0 | 103131.0 |
Asia Pacific (Singapore) | 15.363 | 8656.0 | 103867.0 |
EU (Frankfurt) | 15.027 | 8502.0 | 102019.0 |
EU (Ireland) | 14.355 | 8192.0 | 98305.0 |
EU (London) | 14.691 | 8347.0 | 100162.0 |
Canada (Central) | 14.355 | 8192.0 | 98305.0 |
US East (N. Virginia) | 13.482 | 7791.0 | 93487.0 |
US East (Ohio) | 13.482 | 7791.0 | 93487.0 |
US West (Oregon) | 13.482 | 7791.0 | 93487.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
3.1 MB / 2.1 MB / 83.9 MB / 113.2 MB
Hypervisor
KVM
Topology
2 / 32 / 2 / 128
Sign up as Freemium to get more insight.