m6id.4xlarge by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
16
RAM
65536 MB
Root volume size
Flexible
Extra volume size
1x
950 GB
SSD
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.025 | 472.0 | 5659.0 |
Asia Pacific (Seoul) | 1.168 | 537.0 | 6447.0 |
Asia Pacific (Singapore) | 1.184 | 545.0 | 6535.0 |
EU (Frankfurt) | 1.142 | 526.0 | 6307.0 |
EU (Ireland) | 1.058 | 487.0 | 5843.0 |
EU (London) | 1.100 | 506.0 | 6071.0 |
Canada (Central) | 1.058 | 487.0 | 5843.0 |
US East (N. Virginia) | 0.949 | 437.0 | 5238.0 |
US East (Ohio) | 0.949 | 437.0 | 5238.0 |
US West (Oregon) | 0.949 | 437.0 | 5238.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.198 | 597.0 | 7166.0 |
Asia Pacific (Seoul) | 1.340 | 663.0 | 7954.0 |
Asia Pacific (Singapore) | 1.357 | 671.0 | 8050.0 |
EU (Frankfurt) | 1.539 | 815.0 | 9785.0 |
EU (Ireland) | 1.231 | 613.0 | 7358.0 |
EU (London) | 1.273 | 632.0 | 7586.0 |
Canada (Central) | 1.231 | 613.0 | 7358.0 |
US East (N. Virginia) | 1.346 | 726.0 | 8716.0 |
US East (Ohio) | 1.122 | 563.0 | 6754.0 |
US West (Oregon) | 1.122 | 563.0 | 6754.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.150 | 515.0 | 6185.0 |
Asia Pacific (Seoul) | 1.293 | 580.0 | 6964.0 |
Asia Pacific (Singapore) | 1.309 | 588.0 | 7061.0 |
EU (Frankfurt) | 1.267 | 569.0 | 6833.0 |
EU (Ireland) | 1.183 | 531.0 | 6369.0 |
EU (London) | 1.225 | 550.0 | 6596.0 |
Canada (Central) | 1.183 | 531.0 | 6369.0 |
US East (N. Virginia) | 1.074 | 480.0 | 5764.0 |
US East (Ohio) | 1.074 | 480.0 | 5764.0 |
US West (Oregon) | 1.074 | 480.0 | 5764.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.761 | 1009.0 | 12106.0 |
Asia Pacific (Seoul) | 1.904 | 1075.0 | 12895.0 |
Asia Pacific (Singapore) | 1.920 | 1082.0 | 12982.0 |
EU (Frankfurt) | 1.878 | 1063.0 | 12755.0 |
EU (Ireland) | 1.794 | 1024.0 | 12290.0 |
EU (London) | 1.836 | 1043.0 | 12518.0 |
Canada (Central) | 1.794 | 1024.0 | 12290.0 |
US East (N. Virginia) | 1.685 | 974.0 | 11686.0 |
US East (Ohio) | 1.685 | 974.0 | 11686.0 |
US West (Oregon) | 1.685 | 974.0 | 11686.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3651.332 MHz
Cache(s)
393.2 kB / 262.1 kB / 10.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16
Sign up as Freemium to get more insight.