Amazon Web Services's logo

g4dn.2xlarge

By Amazon Web Services

General description

The industry’s most cost-effective GPU instances for machine learning inference and graphics-intensive applications.

Hardware description

The g4dn.2xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    8 CPUs
  • CPU architecture

    x86
  • RAM

    32768 MB
  • GPU

    1x Tesla T4
  • Maximum network bandwidth

    25000 Mbps
  • Root volume

    None
  • Extra volume(s)

    1x 225 GB g4dn.2xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz's logo Intel Xeon Platinum 8259CL

    Frequency
    1.0-3293.774 MHz
    Cache(s)
    32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
    Hypervisor
    KVM
    Topology
    1 / 4 / 2 / 8

Pricing

Here's a cost sample of g4dn.2xlarge:

Zone Hourly Monthly Yearly
Africa (Cape Town) 0.998 497.0 5966.0
Asia Pacific (Hong Kong) 1.158 533.0 6395.0
Asia Pacific (Mumbai) 0.828 380.0 4564.0
Asia Pacific (Seoul) 0.925 425.0 5098.0
Asia Pacific (Singapore) 1.052 484.0 5808.0
China (Beijing) — None None
Middle East (Bahrain) 0.922 459.0 5510.0
EU (Frankfurt) 0.940 469.0 5624.0
EU (Ireland) 0.838 418.0 5011.0
EU (London) 0.880 438.0 5256.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.253 581.0 6973.0
Asia Pacific (Hong Kong) 1.413 617.0 7402.0
Asia Pacific (Mumbai) 0.943 465.0 5580.0
Asia Pacific (Seoul) 1.040 509.0 6106.0
Asia Pacific (Singapore) 1.307 670.0 8042.0
China (Beijing) — None None
Middle East (Bahrain) 1.038 544.0 6526.0
EU (Frankfurt) 1.195 655.0 7858.0
EU (Ireland) 1.094 604.0 7245.0
EU (London) 0.995 523.0 6272.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.123 541.0 6491.0
Asia Pacific (Hong Kong) 1.283 577.0 6920.0
Asia Pacific (Mumbai) 0.953 424.0 5090.0
Asia Pacific (Seoul) 1.050 469.0 5624.0
Asia Pacific (Singapore) 1.177 528.0 6333.0
China (Beijing) — None None
Middle East (Bahrain) 1.047 503.0 6036.0
EU (Frankfurt) 1.065 512.0 6150.0
EU (Ireland) 0.963 461.0 5536.0
EU (London) 1.005 482.0 5782.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.366 766.0 9189.0
Asia Pacific (Hong Kong) 1.526 802.0 9618.0
Asia Pacific (Mumbai) 1.196 649.0 7788.0
Asia Pacific (Seoul) 0.925 694.0 8322.0
Asia Pacific (Singapore) 1.420 753.0 9032.0
China (Beijing) — None None
Middle East (Bahrain) 1.290 728.0 8734.0
EU (Frankfurt) 1.308 737.0 8848.0
EU (Ireland) 0.838 686.0 8234.0
EU (London) 1.248 707.0 8480.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .