Amazon Web Services's logo

g4dn.2xlarge

By Amazon Web Services

General description

The industry’s most cost-effective GPU instances for machine learning inference and graphics-intensive applications.

Hardware description

The g4dn.2xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    8 CPUs
  • CPU architecture

    x86
  • RAM

    32768 MB
  • GPU

    1x Tesla T4
  • Maximum network bandwidth

    25000 Mbps
  • Root volume

    None
  • Extra volume(s)

    1x 225 GB g4dn.2xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz's logo Intel Xeon Platinum 8259CL

    Frequency
    1.0-3293.774 MHz
    Cache(s)
    32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
    Hypervisor
    KVM
    Topology
    1 / 4 / 2 / 8

Pricing

Here's a cost sample of g4dn.2xlarge:

Zone Hourly Monthly Yearly
Africa (Cape Town) 0.998 729.0 5966.0
Asia Pacific (Hong Kong) 1.158 845.0 6395.0
Asia Pacific (Mumbai) 0.828 604.0 4564.0
Asia Pacific (Seoul) 0.925 675.0 5098.0
Asia Pacific (Singapore) 1.052 768.0 5808.0
China (Beijing) — None None
Middle East (Bahrain) 0.922 673.0 5510.0
EU (Frankfurt) 0.940 686.0 5624.0
EU (Ireland) 0.838 612.0 5011.0
EU (London) 0.880 642.0 5256.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.253 915.0 6973.0
Asia Pacific (Hong Kong) 1.413 1031.0 7402.0
Asia Pacific (Mumbai) 0.943 688.0 5580.0
Asia Pacific (Seoul) 1.040 759.0 6106.0
Asia Pacific (Singapore) 1.307 954.0 8042.0
China (Beijing) — None None
Middle East (Bahrain) 1.038 758.0 6526.0
EU (Frankfurt) 1.195 872.0 7858.0
EU (Ireland) 1.094 799.0 7245.0
EU (London) 0.995 726.0 6272.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.123 820.0 6491.0
Asia Pacific (Hong Kong) 1.283 937.0 6920.0
Asia Pacific (Mumbai) 0.953 696.0 5090.0
Asia Pacific (Seoul) 1.050 766.0 5624.0
Asia Pacific (Singapore) 1.177 859.0 6333.0
China (Beijing) — None None
Middle East (Bahrain) 1.047 764.0 6036.0
EU (Frankfurt) 1.065 777.0 6150.0
EU (Ireland) 0.963 703.0 5536.0
EU (London) 1.005 734.0 5782.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.366 997.0 9189.0
Asia Pacific (Hong Kong) 1.526 1114.0 9618.0
Asia Pacific (Mumbai) 1.196 873.0 7788.0
Asia Pacific (Seoul) 0.925 675.0 8322.0
Asia Pacific (Singapore) 1.420 1037.0 9032.0
China (Beijing) — None None
Middle East (Bahrain) 1.290 942.0 8734.0
EU (Frankfurt) 1.308 955.0 8848.0
EU (Ireland) 0.838 612.0 8234.0
EU (London) 1.248 911.0 8480.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .