p3.2xlarge by Amazon Web Services
General description
Applications using CUDA and OpenCL
Service
Elastic Compute Cloud
Category
GPU
Type
Virtual machine
CPU
8
RAM
62464 MB
GPU
1
Root volume size
Flexible
Max bandwidth
10000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 4.234 | 3091.0 | 37090.0 |
| Asia Pacific (Singapore) | 4.234 | 3091.0 | 37090.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 3.823 | 2791.0 | 33489.0 |
| EU (Ireland) | 3.305 | 2413.0 | 28952.0 |
| EU (London) | 3.589 | 2620.0 | 31440.0 |
| AWS GovCloud (US) | 3.672 | 1829.0 | 21953.0 |
| Canada (Central) | 3.366 | 2457.0 | 29486.0 |
| US East (N. Virginia) | 3.060 | 2234.0 | 26806.0 |
| US East (Ohio) | 3.060 | 2234.0 | 26806.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 4.489 | 3277.0 | 39324.0 |
| Asia Pacific (Singapore) | 4.349 | 3175.0 | 38097.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 4.078 | 2977.0 | 35723.0 |
| EU (Ireland) | 3.560 | 2599.0 | 31186.0 |
| EU (London) | 3.704 | 2704.0 | 32447.0 |
| AWS GovCloud (US) | 3.802 | 1924.0 | 23091.0 |
| Canada (Central) | 3.621 | 2643.0 | 31720.0 |
| US East (N. Virginia) | 3.175 | 2318.0 | 27813.0 |
| US East (Ohio) | 3.315 | 2420.0 | 29039.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 4.334 | 3164.0 | 37966.0 |
| Asia Pacific (Singapore) | 4.334 | 3164.0 | 37966.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 3.923 | 2864.0 | 34365.0 |
| EU (Ireland) | 3.405 | 2486.0 | 29828.0 |
| EU (London) | 3.689 | 2693.0 | 32316.0 |
| AWS GovCloud (US) | 3.772 | 1853.0 | 22242.0 |
| Canada (Central) | 3.466 | 2530.0 | 30362.0 |
| US East (N. Virginia) | 3.160 | 2307.0 | 27682.0 |
| US East (Ohio) | 3.160 | 2307.0 | 27682.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 4.602 | 3359.0 | 40314.0 |
| Asia Pacific (Singapore) | 4.234 | 3091.0 | 37090.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 4.191 | 3059.0 | 36713.0 |
| EU (Ireland) | 3.305 | 2413.0 | 28952.0 |
| EU (London) | 3.957 | 2889.0 | 34663.0 |
| AWS GovCloud (US) | 4.040 | 2098.0 | 25176.0 |
| Canada (Central) | 3.366 | 2457.0 | 29486.0 |
| US East (N. Virginia) | 3.428 | 2502.0 | 30029.0 |
| US East (Ohio) | 3.428 | 2502.0 | 30029.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .
CPU specification(s)

Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz
Frequency
1.0-3000.0 MHz
Cache(s)
32.8 kB / 32.8 kB / 262.1 kB / 47.2 MB
Hypervisor
Xen
Topology
1 / 4 / 2 / 8

Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz
Frequency
1.0-3000.0 MHz
Cache(s)
131.1 kB / 131.1 kB / 1.0 MB / 47.2 MB
Hypervisor
Xen
Topology
1 / 4 / 2 / 8
GPU specification(s)
Sign up as Freemium to get more insight.
- In same series
- p3.2xlarge
- p3.8xlarge
- p3.16xlarge