p3.8xlarge by Amazon Web Services
General description
Applications using CUDA and OpenCL
Service
Elastic Compute Cloud
Category
GPU
Type
Virtual machine
CPU
32
RAM
249856 MB
GPU
4
Tesla V100-SXM2-16GB
Root volume size
Flexible
Max bandwidth
10000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 16.936 | 12363.0 | 148359.0 |
| Asia Pacific (Singapore) | 16.936 | 12363.0 | 148359.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 15.292 | 11163.0 | 133958.0 |
| EU (Ireland) | 13.220 | 9651.0 | 115807.0 |
| EU (London) | 14.356 | 10480.0 | 125759.0 |
| AWS GovCloud (US) | 14.688 | 7318.0 | 87819.0 |
| Canada (Central) | 13.464 | 9829.0 | 117945.0 |
| US East (N. Virginia) | 12.240 | 8935.0 | 107222.0 |
| US East (Ohio) | 12.240 | 8935.0 | 107222.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 17.730 | 12943.0 | 155315.0 |
| Asia Pacific (Singapore) | 17.730 | 12943.0 | 155315.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 15.638 | 11416.0 | 136989.0 |
| EU (Ireland) | 13.566 | 9903.0 | 118838.0 |
| EU (London) | 15.150 | 11060.0 | 132714.0 |
| AWS GovCloud (US) | 14.818 | 7413.0 | 88958.0 |
| Canada (Central) | 14.258 | 10408.0 | 124900.0 |
| US East (N. Virginia) | 13.034 | 9515.0 | 114178.0 |
| US East (Ohio) | 13.034 | 9515.0 | 114178.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 17.036 | 12436.0 | 149235.0 |
| Asia Pacific (Singapore) | 17.036 | 12436.0 | 149235.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 15.392 | 11236.0 | 134834.0 |
| EU (Ireland) | 13.320 | 9724.0 | 116683.0 |
| EU (London) | 14.456 | 10553.0 | 126635.0 |
| AWS GovCloud (US) | 14.788 | 7342.0 | 88108.0 |
| Canada (Central) | 13.564 | 9902.0 | 118821.0 |
| US East (N. Virginia) | 12.340 | 9008.0 | 108098.0 |
| US East (Ohio) | 12.340 | 9008.0 | 108098.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 18.408 | 13438.0 | 161254.0 |
| Asia Pacific (Singapore) | 18.408 | 13438.0 | 161254.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 16.764 | 12238.0 | 146853.0 |
| EU (Ireland) | 13.220 | 9651.0 | 115807.0 |
| EU (London) | 14.356 | 10480.0 | 125759.0 |
| AWS GovCloud (US) | 16.160 | 8393.0 | 100714.0 |
| Canada (Central) | 13.464 | 9829.0 | 117945.0 |
| US East (N. Virginia) | 13.712 | 10010.0 | 120117.0 |
| US East (Ohio) | 13.712 | 10010.0 | 120117.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .
CPU specification(s)

Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz
Frequency
1.0-3000.0 MHz
Cache(s)
524.3 kB / 524.3 kB / 4.2 MB / 47.2 MB
Hypervisor
Xen
Topology
1 / 16 / 2 / 32
GPU specification(s)
GPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.
- In same series
- p3.2xlarge
- p3.8xlarge
- p3.16xlarge