General description
Applications using CUDA and OpenCL
-
Elastic Compute Cloud
Service
-
General-purpose GPU 3
Series
-
GPU
Type
Hardware description
The p3.8xlarge shows the following characteristics:
-
Virtual machine
Type
-
32 CPUs
CPU number
-
x86
CPU architecture
-
249856 MB
RAM
-
4x Tesla V100-SXM2-16GB
GPU
-
10000 Mbps
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon E5-2686 v4
Frequency1.0-3000.0 MHzCache(s)524.3 kB / 524.3 kB / 4.2 MB / 47.2 MBHypervisorXenTopology1 / 16 / 2 / 32
Pricing
Here's a cost sample of p3.8xlarge:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 16.936 | 12363.0 | 148359.0 |
| Asia Pacific (Singapore) | 16.936 | 12363.0 | 148359.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 15.292 | 11163.0 | 133958.0 |
| EU (Ireland) | 13.220 | 9651.0 | 115807.0 |
| EU (London) | 14.356 | 10480.0 | 125759.0 |
| AWS GovCloud (US) | 14.688 | 7318.0 | 87819.0 |
| Canada (Central) | 13.464 | 9829.0 | 117945.0 |
| US East (N. Virginia) | 12.240 | 8935.0 | 107222.0 |
| US East (Ohio) | 12.240 | 8935.0 | 107222.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 17.730 | 12943.0 | 155315.0 |
| Asia Pacific (Singapore) | 17.730 | 12943.0 | 155315.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 15.638 | 11416.0 | 136989.0 |
| EU (Ireland) | 13.566 | 9903.0 | 118838.0 |
| EU (London) | 15.150 | 11060.0 | 132714.0 |
| AWS GovCloud (US) | 14.818 | 7413.0 | 88958.0 |
| Canada (Central) | 14.258 | 10408.0 | 124900.0 |
| US East (N. Virginia) | 13.034 | 9515.0 | 114178.0 |
| US East (Ohio) | 13.034 | 9515.0 | 114178.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 17.036 | 12436.0 | 149235.0 |
| Asia Pacific (Singapore) | 17.036 | 12436.0 | 149235.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 15.392 | 11236.0 | 134834.0 |
| EU (Ireland) | 13.320 | 9724.0 | 116683.0 |
| EU (London) | 14.456 | 10553.0 | 126635.0 |
| AWS GovCloud (US) | 14.788 | 7342.0 | 88108.0 |
| Canada (Central) | 13.564 | 9902.0 | 118821.0 |
| US East (N. Virginia) | 12.340 | 9008.0 | 108098.0 |
| US East (Ohio) | 12.340 | 9008.0 | 108098.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Seoul) | 18.408 | 13438.0 | 161254.0 |
| Asia Pacific (Singapore) | 18.408 | 13438.0 | 161254.0 |
| China (Beijing) | — | None | None |
| EU (Frankfurt) | 16.764 | 12238.0 | 146853.0 |
| EU (Ireland) | 13.220 | 9651.0 | 115807.0 |
| EU (London) | 14.356 | 10480.0 | 125759.0 |
| AWS GovCloud (US) | 16.160 | 8393.0 | 100714.0 |
| Canada (Central) | 13.464 | 9829.0 | 117945.0 |
| US East (N. Virginia) | 13.712 | 10010.0 | 120117.0 |
| US East (Ohio) | 13.712 | 10010.0 | 120117.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .