g6.24xlarge by Amazon Web Services
General description
High performance GPU-based instances for deep learning inference and graphics-intensive applications
Service
Elastic Compute Cloud
Category
GPU
Type
Virtual machine
CPU
96
RAM
393216 MB
GPU
4
NVIDIA L4
Root volume size
Flexible
Extra volume size
4x
940 GB
SSD
Max bandwidth
50000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 8.016 | 3809.0 | 45710.0 |
| Asia Pacific (Seoul) | 8.208 | 3900.0 | 46805.0 |
| EU (Frankfurt) | 8.347 | 3967.0 | 47602.0 |
| EU (London) | 8.473 | 4027.0 | 48320.0 |
| EU (Paris) | 8.473 | 4027.0 | 48320.0 |
| EU (Stockholm) | 7.080 | 3365.0 | 40375.0 |
| Canada (Central) | 7.412 | 3522.0 | 42267.0 |
| US East (N. Virginia) | 6.675 | 3173.0 | 38071.0 |
| US East (Ohio) | 6.675 | 3173.0 | 38071.0 |
| US West (Oregon) | 6.675 | 3173.0 | 38071.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 10.396 | 5547.0 | 66567.0 |
| Asia Pacific (Seoul) | 10.589 | 5639.0 | 67662.0 |
| EU (Frankfurt) | 9.384 | 4724.0 | 56686.0 |
| EU (London) | 9.510 | 4784.0 | 57404.0 |
| EU (Paris) | 10.854 | 5765.0 | 69178.0 |
| EU (Stockholm) | 9.461 | 5103.0 | 61232.0 |
| Canada (Central) | 9.793 | 5260.0 | 63125.0 |
| US East (N. Virginia) | 9.056 | 4910.0 | 58920.0 |
| US East (Ohio) | 9.056 | 4910.0 | 58920.0 |
| US West (Oregon) | 7.712 | 3929.0 | 47146.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 8.141 | 3853.0 | 46235.0 |
| Asia Pacific (Seoul) | 8.333 | 3944.0 | 47330.0 |
| EU (Frankfurt) | 8.472 | 4011.0 | 48127.0 |
| EU (London) | 8.598 | 4070.0 | 48846.0 |
| EU (Paris) | 8.598 | 4070.0 | 48846.0 |
| EU (Stockholm) | 7.205 | 3408.0 | 40900.0 |
| Canada (Central) | 7.537 | 3566.0 | 42793.0 |
| US East (N. Virginia) | 6.800 | 3216.0 | 38588.0 |
| US East (Ohio) | 6.800 | 3216.0 | 38588.0 |
| US West (Oregon) | 6.800 | 3216.0 | 38588.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Mumbai) | 8.016 | 7033.0 | 84394.0 |
| Asia Pacific (Seoul) | 8.208 | 7124.0 | 85489.0 |
| EU (Frankfurt) | 12.763 | 7190.0 | 86286.0 |
| EU (London) | 12.889 | 7250.0 | 87004.0 |
| EU (Paris) | 8.473 | 7250.0 | 87004.0 |
| EU (Stockholm) | 7.080 | 6588.0 | 79059.0 |
| Canada (Central) | 7.412 | 6746.0 | 80951.0 |
| US East (N. Virginia) | 6.675 | 6396.0 | 76755.0 |
| US East (Ohio) | 11.091 | 6396.0 | 76755.0 |
| US West (Oregon) | 11.091 | 6396.0 | 76755.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
GPU specification(s)
GPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.
- In same series
- g6.xlarge
- g6.2xlarge
- g6.4xlarge
- g6.8xlarge
- g6.12xlarge
- g6.16xlarge
- g6.24xlarge
- g6.48xlarge