c6in.xlarge by Amazon Web Services
General description
Compute optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
4
RAM
8192 MB
Root volume size
Flexible
Max bandwidth
30000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.305 | 140.0 | 1682.0 |
Asia Pacific (Hong Kong) | 0.300 | 138.0 | 1656.0 |
Asia Pacific (Jakarta) | 0.260 | 120.0 | 1437.0 |
Asia Pacific (Mumbai) | 0.227 | 104.0 | 1253.0 |
Asia Pacific (Seoul) | 0.256 | 118.0 | 1410.0 |
Asia Pacific (Singapore) | 0.260 | 120.0 | 1437.0 |
Middle East (Bahrain) | 0.281 | 128.0 | 1542.0 |
EU (Frankfurt) | 0.258 | 119.0 | 1428.0 |
EU (Ireland) | 0.256 | 118.0 | 1410.0 |
EU (London) | 0.269 | 123.0 | 1480.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.433 | 233.0 | 2794.0 |
Asia Pacific (Hong Kong) | 0.428 | 231.0 | 2777.0 |
Asia Pacific (Jakarta) | 0.388 | 213.0 | 2558.0 |
Asia Pacific (Mumbai) | 0.284 | 146.0 | 1752.0 |
Asia Pacific (Seoul) | 0.314 | 160.0 | 1918.0 |
Asia Pacific (Singapore) | 0.388 | 213.0 | 2558.0 |
Middle East (Bahrain) | 0.339 | 171.0 | 2050.0 |
EU (Frankfurt) | 0.316 | 161.0 | 1927.0 |
EU (Ireland) | 0.314 | 160.0 | 1918.0 |
EU (London) | 0.396 | 217.0 | 2602.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.361 | 177.0 | 2120.0 |
Asia Pacific (Hong Kong) | 0.357 | 174.0 | 2094.0 |
Asia Pacific (Jakarta) | 0.317 | 156.0 | 1875.0 |
Asia Pacific (Mumbai) | 0.283 | 141.0 | 1691.0 |
Asia Pacific (Seoul) | 0.313 | 154.0 | 1848.0 |
Asia Pacific (Singapore) | 0.317 | 156.0 | 1875.0 |
Middle East (Bahrain) | 0.338 | 165.0 | 1980.0 |
EU (Frankfurt) | 0.315 | 155.0 | 1866.0 |
EU (Ireland) | 0.313 | 154.0 | 1848.0 |
EU (London) | 0.325 | 160.0 | 1918.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.489 | 274.0 | 3294.0 |
Asia Pacific (Hong Kong) | 0.484 | 272.0 | 3267.0 |
Asia Pacific (Jakarta) | 0.444 | 254.0 | 3048.0 |
Asia Pacific (Mumbai) | 0.411 | 239.0 | 2865.0 |
Asia Pacific (Seoul) | 0.440 | 252.0 | 3022.0 |
Asia Pacific (Singapore) | 0.444 | 254.0 | 3048.0 |
Middle East (Bahrain) | 0.465 | 263.0 | 3154.0 |
EU (Frankfurt) | 0.442 | 253.0 | 3040.0 |
EU (Ireland) | 0.440 | 252.0 | 3022.0 |
EU (London) | 0.453 | 258.0 | 3092.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Sign up as Freemium to get more insight.