c6in.2xlarge by Amazon Web Services
General description
Compute optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
8
RAM
16384 MB
Root volume size
Flexible
Max bandwidth
40000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.610 | 280.0 | 3355.0 |
Asia Pacific (Jakarta) | 0.521 | 239.0 | 2873.0 |
Asia Pacific (Mumbai) | 0.454 | 209.0 | 2505.0 |
Asia Pacific (Seoul) | 0.512 | 236.0 | 2829.0 |
Asia Pacific (Singapore) | 0.521 | 239.0 | 2873.0 |
Middle East (Bahrain) | 0.563 | 258.0 | 3092.0 |
EU (Frankfurt) | 0.517 | 237.0 | 2847.0 |
EU (Ireland) | 0.512 | 236.0 | 2829.0 |
EU (London) | 0.538 | 247.0 | 2970.0 |
EU (Milan) | 0.542 | 249.0 | 2987.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.775 | 398.0 | 4774.0 |
Asia Pacific (Jakarta) | 0.686 | 358.0 | 4292.0 |
Asia Pacific (Mumbai) | 0.584 | 304.0 | 3644.0 |
Asia Pacific (Seoul) | 0.677 | 354.0 | 4249.0 |
Asia Pacific (Singapore) | 0.651 | 334.0 | 4012.0 |
Middle East (Bahrain) | 0.693 | 353.0 | 4231.0 |
EU (Frankfurt) | 0.647 | 332.0 | 3986.0 |
EU (Ireland) | 0.677 | 354.0 | 4249.0 |
EU (London) | 0.668 | 342.0 | 4108.0 |
EU (Milan) | 0.707 | 367.0 | 4406.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.735 | 323.0 | 3881.0 |
Asia Pacific (Jakarta) | 0.646 | 283.0 | 3399.0 |
Asia Pacific (Mumbai) | 0.579 | 253.0 | 3031.0 |
Asia Pacific (Seoul) | 0.637 | 280.0 | 3355.0 |
Asia Pacific (Singapore) | 0.646 | 283.0 | 3399.0 |
Middle East (Bahrain) | 0.688 | 301.0 | 3618.0 |
EU (Frankfurt) | 0.642 | 281.0 | 3373.0 |
EU (Ireland) | 0.637 | 280.0 | 3355.0 |
EU (London) | 0.663 | 291.0 | 3495.0 |
EU (Milan) | 0.667 | 293.0 | 3513.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.978 | 548.0 | 6579.0 |
Asia Pacific (Jakarta) | 0.889 | 508.0 | 6097.0 |
Asia Pacific (Mumbai) | 0.822 | 477.0 | 5729.0 |
Asia Pacific (Seoul) | 0.880 | 504.0 | 6053.0 |
Asia Pacific (Singapore) | 0.889 | 508.0 | 6097.0 |
Middle East (Bahrain) | 0.931 | 526.0 | 6316.0 |
EU (Frankfurt) | 0.885 | 506.0 | 6071.0 |
EU (Ireland) | 0.880 | 504.0 | 6053.0 |
EU (London) | 0.906 | 516.0 | 6193.0 |
EU (Milan) | 0.910 | 518.0 | 6211.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3667.84 MHz
Cache(s)
196.6 kB / 131.1 kB / 5.2 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.