c6in.24xlarge by Amazon Web Services

General description

Compute optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
96
RAM
196608 MB
Root volume size
Flexible
Max bandwidth
150000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 7.318 3357.0 40278.0
Asia Pacific (Hong Kong) 7.207 3315.0 39779.0
Asia Pacific (Jakarta) 6.250 2874.0 34488.0
Asia Pacific (Mumbai) 5.443 2503.0 30038.0
Asia Pacific (Seoul) 6.149 2828.0 33936.0
Asia Pacific (Singapore) 6.250 2874.0 34488.0
Middle East (Bahrain) 6.754 3090.0 37081.0
EU (Frankfurt) 6.199 2851.0 34217.0
EU (Ireland) 6.149 2828.0 33936.0
EU (London) 6.451 2967.0 35601.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 9.699 5095.0 61136.0
Asia Pacific (Hong Kong) 8.244 4071.0 48855.0
Asia Pacific (Jakarta) 8.630 4612.0 55346.0
Asia Pacific (Mumbai) 6.480 3260.0 39122.0
Asia Pacific (Seoul) 8.530 4566.0 54794.0
Asia Pacific (Singapore) 8.630 4612.0 55346.0
Middle East (Bahrain) 7.790 3847.0 46165.0
EU (Frankfurt) 7.236 3608.0 43292.0
EU (Ireland) 8.530 4566.0 54794.0
EU (London) 8.832 4705.0 56458.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 7.443 3400.0 40804.0
Asia Pacific (Hong Kong) 7.332 3358.0 40296.0
Asia Pacific (Jakarta) 6.375 2918.0 35014.0
Asia Pacific (Mumbai) 5.568 2547.0 30564.0
Asia Pacific (Seoul) 6.274 2872.0 34462.0
Asia Pacific (Singapore) 6.375 2918.0 35014.0
Middle East (Bahrain) 6.879 3134.0 37607.0
EU (Frankfurt) 6.324 2894.0 34733.0
EU (Ireland) 6.274 2872.0 34462.0
EU (London) 6.576 3011.0 36126.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 11.734 6580.0 78963.0
Asia Pacific (Hong Kong) 11.623 6539.0 78463.0
Asia Pacific (Jakarta) 10.666 6098.0 73172.0
Asia Pacific (Mumbai) 9.859 5727.0 68722.0
Asia Pacific (Seoul) 10.565 6052.0 72620.0
Asia Pacific (Singapore) 10.666 6098.0 73172.0
Middle East (Bahrain) 11.170 6314.0 75765.0
EU (Frankfurt) 10.615 6075.0 72901.0
EU (Ireland) 10.565 6052.0 72620.0
EU (London) 10.867 6190.0 74285.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz

Frequency
1.0-3550.817 MHz
Cache(s)
2.1 MB / 1.0 MB / 62.9 MB / 113.2 MB
Hypervisor
KVM
Topology
2 / 24 / 2 / 96