c6in.12xlarge by Amazon Web Services

General description

Compute optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
48
RAM
98304 MB
Root volume size
Flexible
Max bandwidth
75000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 3.659 1678.0 20139.0
Asia Pacific (Hong Kong) 3.604 1657.0 19885.0
Asia Pacific (Jakarta) 3.125 1437.0 17248.0
Asia Pacific (Mumbai) 2.722 1252.0 15023.0
Asia Pacific (Seoul) 3.074 1414.0 16968.0
Asia Pacific (Singapore) 3.125 1437.0 17248.0
Middle East (Bahrain) 3.377 1545.0 18545.0
EU (Frankfurt) 3.100 1426.0 17108.0
EU (Ireland) 3.074 1414.0 16968.0
EU (London) 3.226 1483.0 17800.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 4.177 2056.0 24677.0
Asia Pacific (Hong Kong) 4.122 2036.0 24432.0
Asia Pacific (Jakarta) 3.643 1816.0 21786.0
Asia Pacific (Mumbai) 3.912 2121.0 25448.0
Asia Pacific (Seoul) 4.265 2283.0 27393.0
Asia Pacific (Singapore) 3.643 1816.0 21786.0
Middle East (Bahrain) 4.567 2414.0 28969.0
EU (Frankfurt) 4.290 2294.0 27533.0
EU (Ireland) 4.265 2283.0 27393.0
EU (London) 3.744 1862.0 22347.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 3.784 1722.0 20665.0
Asia Pacific (Hong Kong) 3.729 1701.0 20411.0
Asia Pacific (Jakarta) 3.250 1481.0 17774.0
Asia Pacific (Mumbai) 2.847 1296.0 15549.0
Asia Pacific (Seoul) 3.199 1458.0 17494.0
Asia Pacific (Singapore) 3.250 1481.0 17774.0
Middle East (Bahrain) 3.502 1589.0 19071.0
EU (Frankfurt) 3.225 1469.0 17634.0
EU (Ireland) 3.199 1458.0 17494.0
EU (London) 3.351 1527.0 18326.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 5.867 3290.0 39481.0
Asia Pacific (Hong Kong) 5.812 3269.0 39227.0
Asia Pacific (Jakarta) 5.333 3049.0 36591.0
Asia Pacific (Mumbai) 4.930 2864.0 34365.0
Asia Pacific (Seoul) 5.282 3026.0 36310.0
Asia Pacific (Singapore) 5.333 3049.0 36591.0
Middle East (Bahrain) 5.585 3157.0 37887.0
EU (Frankfurt) 5.308 3038.0 36450.0
EU (Ireland) 5.282 3026.0 36310.0
EU (London) 5.434 3095.0 37142.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz

Frequency
1.0-3550.817 MHz
Cache(s)
1.0 MB / 786.4 kB / 31.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 24 / 2 / 48