c6in.4xlarge by Amazon Web Services

General description

Compute optimized instances powered by 3rd Generation Intel Xeon Scalable processors

Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
16
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
50000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 1.220 559.0 6710.0
Asia Pacific (Hong Kong) 1.201 553.0 6631.0
Asia Pacific (Jakarta) 1.042 479.0 5747.0
Asia Pacific (Mumbai) 0.907 418.0 5011.0
Asia Pacific (Seoul) 1.025 472.0 5659.0
Asia Pacific (Singapore) 1.042 479.0 5747.0
Middle East (Bahrain) 1.126 515.0 6185.0
EU (Frankfurt) 1.033 475.0 5703.0
EU (Ireland) 1.025 472.0 5659.0
EU (London) 1.075 494.0 5931.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.392 685.0 8226.0
Asia Pacific (Hong Kong) 1.598 842.0 10109.0
Asia Pacific (Jakarta) 1.438 769.0 9224.0
Asia Pacific (Mumbai) 1.304 707.0 8480.0
Asia Pacific (Seoul) 1.422 761.0 9128.0
Asia Pacific (Singapore) 1.438 769.0 9224.0
Middle East (Bahrain) 1.522 804.0 9654.0
EU (Frankfurt) 1.430 765.0 9180.0
EU (Ireland) 1.198 597.0 7166.0
EU (London) 1.248 620.0 7446.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.345 603.0 7236.0
Asia Pacific (Hong Kong) 1.326 596.0 7157.0
Asia Pacific (Jakarta) 1.167 523.0 6272.0
Asia Pacific (Mumbai) 1.032 461.0 5528.0
Asia Pacific (Seoul) 1.150 515.0 6185.0
Asia Pacific (Singapore) 1.167 523.0 6272.0
Middle East (Bahrain) 1.251 558.0 6701.0
EU (Frankfurt) 1.158 519.0 6228.0
EU (Ireland) 1.150 515.0 6185.0
EU (London) 1.200 538.0 6456.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 1.956 1096.0 13158.0
Asia Pacific (Hong Kong) 1.937 1090.0 13079.0
Asia Pacific (Jakarta) 1.778 1016.0 12194.0
Asia Pacific (Mumbai) 1.643 955.0 11458.0
Asia Pacific (Seoul) 1.761 1009.0 12106.0
Asia Pacific (Singapore) 1.778 1016.0 12194.0
Middle East (Bahrain) 1.862 1053.0 12632.0
EU (Frankfurt) 1.769 1013.0 12150.0
EU (Ireland) 1.761 1009.0 12106.0
EU (London) 1.811 1031.0 12378.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz

Frequency
1.0-3651.332 MHz
Cache(s)
393.2 kB / 262.1 kB / 10.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16