m6i.24xlarge by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
96
RAM
393216 MB
Root volume size
Flexible
Max bandwidth
37500 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 6.096 | 2803.0 | 33638.0 |
Asia Pacific (Hong Kong) | 6.336 | 3059.0 | 36713.0 |
Asia Pacific (Jakarta) | 5.760 | 2781.0 | 33376.0 |
Asia Pacific (Mumbai) | 4.848 | 2337.0 | 28050.0 |
Asia Pacific (Seoul) | 5.664 | 2704.0 | 32447.0 |
Asia Pacific (Singapore) | 5.760 | 2781.0 | 33376.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 6.336 | 3059.0 | 36713.0 |
EU (Frankfurt) | 5.520 | 2665.0 | 31983.0 |
EU (Ireland) | 5.136 | 2480.0 | 29758.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 6.226 | 2898.0 | 34777.0 |
Asia Pacific (Hong Kong) | 6.466 | 3154.0 | 37852.0 |
Asia Pacific (Jakarta) | 5.925 | 2900.0 | 34795.0 |
Asia Pacific (Mumbai) | 4.978 | 2432.0 | 29188.0 |
Asia Pacific (Seoul) | 5.794 | 2799.0 | 33586.0 |
Asia Pacific (Singapore) | 5.890 | 2876.0 | 34514.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 6.466 | 3154.0 | 37852.0 |
EU (Frankfurt) | 5.650 | 2760.0 | 33122.0 |
EU (Ireland) | 5.266 | 2575.0 | 30897.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 6.221 | 2847.0 | 34164.0 |
Asia Pacific (Hong Kong) | 6.461 | 3103.0 | 37239.0 |
Asia Pacific (Jakarta) | 5.885 | 2825.0 | 33901.0 |
Asia Pacific (Mumbai) | 4.973 | 2381.0 | 28575.0 |
Asia Pacific (Seoul) | 5.789 | 2748.0 | 32973.0 |
Asia Pacific (Singapore) | 5.885 | 2825.0 | 33901.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 6.461 | 3103.0 | 37239.0 |
EU (Frankfurt) | 5.645 | 2709.0 | 32508.0 |
EU (Ireland) | 5.261 | 2524.0 | 30283.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 10.512 | 6027.0 | 72323.0 |
Asia Pacific (Hong Kong) | 10.752 | 6283.0 | 75397.0 |
Asia Pacific (Jakarta) | 10.176 | 6005.0 | 72060.0 |
Asia Pacific (Mumbai) | 9.264 | 5561.0 | 66734.0 |
Asia Pacific (Seoul) | 10.080 | 5928.0 | 71131.0 |
Asia Pacific (Singapore) | 10.176 | 6005.0 | 72060.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 10.752 | 6283.0 | 75397.0 |
EU (Frankfurt) | 9.936 | 5889.0 | 70667.0 |
EU (Ireland) | 9.552 | 5703.0 | 68442.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
2.1 MB / 1.0 MB / 62.9 MB / 113.2 MB
Hypervisor
KVM
Topology
2 / 24 / 2 / 96
Sign up as Freemium to get more insight.