c5d.xlarge by Amazon Web Services
General description
Applications that need access to high-speed, low latency local storage
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
4
RAM
8192 MB
Root volume size
Flexible
Extra volume size
1x
100 GB
NVMe SSD
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.260 | 120.0 | 1437.0 |
Asia Pacific (Hong Kong) | 0.246 | 113.0 | 1358.0 |
Asia Pacific (Jakarta) | 0.224 | 103.0 | 1235.0 |
Asia Pacific (Mumbai) | 0.198 | 91.0 | 1095.0 |
Asia Pacific (Seoul) | 0.220 | 101.0 | 1218.0 |
Asia Pacific (Singapore) | 0.224 | 103.0 | 1235.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.240 | 110.0 | 1323.0 |
EU (Frankfurt) | 0.222 | 102.0 | 1226.0 |
EU (Ireland) | 0.218 | 100.0 | 1200.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.388 | 161.0 | 1936.0 |
Asia Pacific (Hong Kong) | 0.374 | 155.0 | 1866.0 |
Asia Pacific (Jakarta) | 0.282 | 145.0 | 1743.0 |
Asia Pacific (Mumbai) | 0.326 | 184.0 | 2208.0 |
Asia Pacific (Seoul) | 0.278 | 143.0 | 1717.0 |
Asia Pacific (Singapore) | 0.282 | 145.0 | 1743.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.297 | 153.0 | 1831.0 |
EU (Frankfurt) | 0.350 | 195.0 | 2339.0 |
EU (Ireland) | 0.276 | 142.0 | 1708.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.316 | 144.0 | 1726.0 |
Asia Pacific (Hong Kong) | 0.302 | 137.0 | 1647.0 |
Asia Pacific (Jakarta) | 0.280 | 127.0 | 1524.0 |
Asia Pacific (Mumbai) | 0.254 | 115.0 | 1384.0 |
Asia Pacific (Seoul) | 0.276 | 126.0 | 1507.0 |
Asia Pacific (Singapore) | 0.280 | 127.0 | 1524.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.296 | 134.0 | 1612.0 |
EU (Frankfurt) | 0.278 | 126.0 | 1515.0 |
EU (Ireland) | 0.274 | 124.0 | 1489.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.444 | 254.0 | 3048.0 |
Asia Pacific (Hong Kong) | 0.430 | 247.0 | 2970.0 |
Asia Pacific (Jakarta) | 0.408 | 237.0 | 2847.0 |
Asia Pacific (Mumbai) | 0.382 | 226.0 | 2707.0 |
Asia Pacific (Seoul) | 0.404 | 236.0 | 2829.0 |
Asia Pacific (Singapore) | 0.408 | 237.0 | 2847.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.424 | 245.0 | 2935.0 |
EU (Frankfurt) | 0.406 | 237.0 | 2838.0 |
EU (Ireland) | 0.402 | 234.0 | 2812.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8275CL CPU @ 3.00GHz
Frequency
3587.26-3654.544 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz
Frequency
3000.0-3459.524 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 26.0 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Sign up as Freemium to get more insight.