c5d.large by Amazon Web Services
General description
Applications that need access to high-speed, low latency local storage
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
2
RAM
4096 MB
Root volume size
Flexible
Extra volume size
1x
50 GB
NVMe SSD
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.130 | 60.0 | 718.0 |
Asia Pacific (Jakarta) | 0.112 | 52.0 | 622.0 |
Asia Pacific (Mumbai) | 0.099 | 45.0 | 543.0 |
Asia Pacific (Seoul) | 0.110 | 50.0 | 604.0 |
Asia Pacific (Singapore) | 0.112 | 52.0 | 622.0 |
Middle East (Bahrain) | 0.120 | 55.0 | 666.0 |
Asia Pacific (Hong Kong) | 0.123 | 56.0 | 675.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.111 | 51.0 | 613.0 |
EU (Ireland) | 0.109 | 50.0 | 604.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.225 | 104.0 | 1244.0 |
Asia Pacific (Jakarta) | 0.172 | 96.0 | 1148.0 |
Asia Pacific (Mumbai) | 0.159 | 89.0 | 1069.0 |
Asia Pacific (Seoul) | 0.170 | 94.0 | 1130.0 |
Asia Pacific (Singapore) | 0.172 | 96.0 | 1148.0 |
Middle East (Bahrain) | 0.215 | 99.0 | 1191.0 |
Asia Pacific (Hong Kong) | 0.183 | 100.0 | 1200.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.206 | 118.0 | 1419.0 |
EU (Ireland) | 0.204 | 118.0 | 1410.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.186 | 84.0 | 1007.0 |
Asia Pacific (Jakarta) | 0.168 | 76.0 | 911.0 |
Asia Pacific (Mumbai) | 0.155 | 69.0 | 832.0 |
Asia Pacific (Seoul) | 0.166 | 74.0 | 894.0 |
Asia Pacific (Singapore) | 0.168 | 76.0 | 911.0 |
Middle East (Bahrain) | 0.176 | 80.0 | 955.0 |
Asia Pacific (Hong Kong) | 0.179 | 80.0 | 964.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.167 | 75.0 | 902.0 |
EU (Ireland) | 0.165 | 74.0 | 894.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.222 | 127.0 | 1524.0 |
Asia Pacific (Jakarta) | 0.204 | 119.0 | 1428.0 |
Asia Pacific (Mumbai) | 0.191 | 112.0 | 1349.0 |
Asia Pacific (Seoul) | 0.202 | 118.0 | 1410.0 |
Asia Pacific (Singapore) | 0.204 | 119.0 | 1428.0 |
Middle East (Bahrain) | 0.212 | 123.0 | 1472.0 |
Asia Pacific (Hong Kong) | 0.215 | 123.0 | 1480.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.203 | 118.0 | 1419.0 |
EU (Ireland) | 0.201 | 118.0 | 1410.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz
Frequency
2999.994-3445.949 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 26.0 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2

Intel(R) Xeon(R) Platinum 8275CL CPU @ 3.00GHz
Frequency
2999.998-3654.544 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.