c5d.18xlarge by Amazon Web Services
General description
Applications that need access to high-speed, low latency local storage
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
72
RAM
147456 MB
Root volume size
Flexible
Extra volume size
2x
900 GB
NVMe SSD
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 4.680 | 2152.0 | 25824.0 |
Asia Pacific (Hong Kong) | 4.428 | 2037.0 | 24440.0 |
Asia Pacific (Jakarta) | 4.032 | 1854.0 | 22250.0 |
Asia Pacific (Mumbai) | 3.564 | 1639.0 | 19666.0 |
Asia Pacific (Seoul) | 3.960 | 1821.0 | 21856.0 |
Asia Pacific (Singapore) | 4.032 | 1854.0 | 22250.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 4.316 | 1985.0 | 23818.0 |
EU (Frankfurt) | 3.996 | 1837.0 | 22049.0 |
EU (Ireland) | 3.924 | 1805.0 | 21655.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 5.458 | 2720.0 | 32640.0 |
Asia Pacific (Hong Kong) | 5.206 | 2604.0 | 31247.0 |
Asia Pacific (Jakarta) | 4.810 | 2422.0 | 29066.0 |
Asia Pacific (Mumbai) | 4.342 | 2207.0 | 26481.0 |
Asia Pacific (Seoul) | 5.746 | 3124.0 | 37493.0 |
Asia Pacific (Singapore) | 4.810 | 2422.0 | 29066.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 5.094 | 2553.0 | 30634.0 |
EU (Frankfurt) | 5.782 | 3141.0 | 37694.0 |
EU (Ireland) | 4.702 | 2372.0 | 28470.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 4.780 | 2176.0 | 26114.0 |
Asia Pacific (Hong Kong) | 4.528 | 2061.0 | 24729.0 |
Asia Pacific (Jakarta) | 4.132 | 1878.0 | 22539.0 |
Asia Pacific (Mumbai) | 3.664 | 1663.0 | 19955.0 |
Asia Pacific (Seoul) | 4.060 | 1845.0 | 22145.0 |
Asia Pacific (Singapore) | 4.132 | 1878.0 | 22539.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 4.416 | 2009.0 | 24108.0 |
EU (Frankfurt) | 4.096 | 1861.0 | 22338.0 |
EU (Ireland) | 4.024 | 1829.0 | 21944.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 7.992 | 4570.0 | 54838.0 |
Asia Pacific (Hong Kong) | 7.740 | 4454.0 | 53454.0 |
Asia Pacific (Jakarta) | 7.344 | 4272.0 | 51264.0 |
Asia Pacific (Mumbai) | 6.876 | 4057.0 | 48679.0 |
Asia Pacific (Seoul) | 7.272 | 4239.0 | 50869.0 |
Asia Pacific (Singapore) | 7.344 | 4272.0 | 51264.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 7.628 | 4403.0 | 52832.0 |
EU (Frankfurt) | 7.308 | 4255.0 | 51062.0 |
EU (Ireland) | 7.236 | 4222.0 | 50668.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz
Frequency
1266.192-3445.949 MHz
Cache(s)
1.0 MB / 1.0 MB / 37.7 MB / 51.4 MB
Hypervisor
KVM
Topology
2 / 18 / 2 / 72
Intel(R) Xeon(R) Platinum 8223CL CPU @ 3.00GHz
Frequency
1274.835-2999.996 MHz
Cache(s)
1.0 MB / 1.0 MB / 37.7 MB / 51.4 MB
Hypervisor
KVM
Topology
2 / 18 / 2 / 72
Sign up as Freemium to get more insight.