VM.Standard2.4 by Oracle Cloud

General description

Service
Cloud compute
Category
General Purpose
Type
Virtual machine
CPU
8
RAM
60000 MB
Root volume size
Flexible
Max bandwidth
4100 Mbps

Pricing

Zone Hourly Monthly Yearly
af-johannesburg-1 0.255 184.0 2208.0
ap-chuncheon-1 0.255 184.0 2208.0
ap-hyderabad-1 0.255 184.0 2208.0
ap-mumbai-1 0.255 184.0 2208.0
ap-seoul-1 0.255 184.0 2208.0
ap-singapore-1 0.255 184.0 2208.0
il-jerusalem-1 0.255 184.0 2208.0
me-abudhabi-1 0.255 184.0 2208.0
me-dubai-1 0.255 184.0 2208.0
me-jeddah-1 0.255 184.0 2208.0
Zone Hourly Monthly Yearly
af-johannesburg-1 0.623 452.0 5424.0
ap-chuncheon-1 0.623 452.0 5424.0
ap-hyderabad-1 0.623 452.0 5424.0
ap-mumbai-1 0.623 452.0 5424.0
ap-seoul-1 0.623 452.0 5424.0
ap-singapore-1 0.623 452.0 5424.0
il-jerusalem-1 0.623 452.0 5424.0
me-abudhabi-1 0.623 452.0 5424.0
me-dubai-1 0.623 452.0 5424.0
me-jeddah-1 0.623 452.0 5424.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8167M CPU @ 2.00GHz's logo

Intel(R) Xeon(R) Platinum 8167M CPU @ 2.00GHz

Frequency
1995.309-1995.312 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8