VM.Standard2.24 by Oracle Cloud

General description

Service
Cloud compute
Category
General Purpose
Type
Virtual machine
CPU
48
RAM
320000 MB
Root volume size
Flexible
Max bandwidth
24600 Mbps

Pricing

Zone Hourly Monthly Yearly
af-johannesburg-1 1.531 1104.0 13248.0
ap-chuncheon-1 1.531 1104.0 13248.0
ap-hyderabad-1 1.531 1104.0 13248.0
ap-mumbai-1 1.531 1104.0 13248.0
ap-seoul-1 1.531 1104.0 13248.0
ap-singapore-1 1.531 1104.0 13248.0
il-jerusalem-1 1.531 1104.0 13248.0
me-abudhabi-1 1.531 1104.0 13248.0
me-dubai-1 1.531 1104.0 13248.0
me-jeddah-1 1.531 1104.0 13248.0
Zone Hourly Monthly Yearly
af-johannesburg-1 3.739 2712.0 32544.0
ap-chuncheon-1 3.739 2712.0 32544.0
ap-hyderabad-1 3.739 2712.0 32544.0
ap-mumbai-1 3.739 2712.0 32544.0
ap-seoul-1 3.739 2712.0 32544.0
ap-singapore-1 3.739 2712.0 32544.0
il-jerusalem-1 3.739 2712.0 32544.0
me-abudhabi-1 3.739 2712.0 32544.0
me-dubai-1 3.739 2712.0 32544.0
me-jeddah-1 3.739 2712.0 32544.0

Pricing in USD. Monthly is calculated from "monthly" . Yearly is calculated from "monthly" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8167M CPU @ 2.00GHz's logo

Intel(R) Xeon(R) Platinum 8167M CPU @ 2.00GHz

Frequency
1995.309-1995.312 MHz
Cache(s)
32.8 kB / 32.8 kB / 4.2 MB / 16.8 MB
Hypervisor
KVM
Topology
1 / 24 / 2 / 48