z1d.large by Amazon Web Services
General description
Delivering a sustained all core frequency of up to 4.0 GHz, the fastest of any cloud instance
Service
Elastic Compute Cloud
Category
HPC
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
Flexible
Extra volume size
1x
75 GB
NVMe SSD
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.196 | 90.0 | 1077.0 |
Asia Pacific (Seoul) | 0.225 | 104.0 | 1244.0 |
Asia Pacific (Singapore) | 0.226 | 104.0 | 1244.0 |
EU (Frankfurt) | 0.225 | 104.0 | 1244.0 |
EU (Ireland) | 0.208 | 96.0 | 1148.0 |
EU (London) | 0.220 | 101.0 | 1209.0 |
US East (N. Virginia) | 0.186 | 85.0 | 1025.0 |
US East (Ohio) | 0.186 | 85.0 | 1025.0 |
US West (N. California) | 0.211 | 97.0 | 1165.0 |
US West (Oregon) | 0.186 | 85.0 | 1025.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.256 | 134.0 | 1603.0 |
Asia Pacific (Seoul) | 0.285 | 147.0 | 1770.0 |
Asia Pacific (Singapore) | 0.321 | 171.0 | 2050.0 |
EU (Frankfurt) | 0.320 | 171.0 | 2050.0 |
EU (Ireland) | 0.268 | 139.0 | 1673.0 |
EU (London) | 0.280 | 145.0 | 1734.0 |
US East (N. Virginia) | 0.250 | 132.0 | 1586.0 |
US East (Ohio) | 0.250 | 132.0 | 1586.0 |
US West (N. California) | 0.306 | 164.0 | 1971.0 |
US West (Oregon) | 0.246 | 129.0 | 1551.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.252 | 108.0 | 1296.0 |
Asia Pacific (Seoul) | 0.281 | 122.0 | 1463.0 |
Asia Pacific (Singapore) | 0.282 | 122.0 | 1463.0 |
EU (Frankfurt) | 0.281 | 122.0 | 1463.0 |
EU (Ireland) | 0.264 | 114.0 | 1367.0 |
EU (London) | 0.276 | 119.0 | 1428.0 |
US East (N. Virginia) | 0.242 | 104.0 | 1244.0 |
US East (Ohio) | 0.242 | 104.0 | 1244.0 |
US West (N. California) | 0.267 | 115.0 | 1384.0 |
US West (Oregon) | 0.242 | 104.0 | 1244.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.288 | 157.0 | 1883.0 |
Asia Pacific (Seoul) | 0.317 | 171.0 | 2050.0 |
Asia Pacific (Singapore) | 0.318 | 171.0 | 2050.0 |
EU (Frankfurt) | 0.317 | 171.0 | 2050.0 |
EU (Ireland) | 0.300 | 163.0 | 1953.0 |
EU (London) | 0.312 | 168.0 | 2015.0 |
US East (N. Virginia) | 0.278 | 153.0 | 1831.0 |
US East (Ohio) | 0.278 | 153.0 | 1831.0 |
US West (N. California) | 0.303 | 164.0 | 1971.0 |
US West (Oregon) | 0.278 | 153.0 | 1831.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz
Frequency
3399.996-4006.947 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 26.0 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.
- In same series
- z1d.large
- z1d.xlarge
- z1d.2xlarge
- z1d.3xlarge
- z1d.6xlarge
- z1d.12xlarge
- z1d.metal