z1d.12xlarge by Amazon Web Services
General description
Delivering a sustained all core frequency of up to 4.0 GHz, the fastest of any cloud instance
Service
Elastic Compute Cloud
Category
HPC
Type
Virtual machine
CPU
48
RAM
393216 MB
Root volume size
Flexible
Extra volume size
2x
900 GB
NVMe SSD
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 4.704 | 2164.0 | 25965.0 |
Asia Pacific (Seoul) | 5.400 | 2483.0 | 29802.0 |
Asia Pacific (Singapore) | 5.424 | 2494.0 | 29933.0 |
EU (Frankfurt) | 5.400 | 2483.0 | 29802.0 |
EU (Ireland) | 4.992 | 2296.0 | 27550.0 |
EU (London) | 5.273 | 2425.0 | 29101.0 |
US East (N. Virginia) | 4.464 | 2053.0 | 24633.0 |
US East (Ohio) | 4.464 | 2053.0 | 24633.0 |
US West (N. California) | 5.064 | 2329.0 | 27944.0 |
US West (Oregon) | 4.464 | 2053.0 | 24633.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 5.222 | 2542.0 | 30502.0 |
Asia Pacific (Seoul) | 5.918 | 2862.0 | 34339.0 |
Asia Pacific (Singapore) | 6.614 | 3364.0 | 40366.0 |
EU (Frankfurt) | 5.918 | 2862.0 | 34339.0 |
EU (Ireland) | 6.182 | 3165.0 | 37975.0 |
EU (London) | 5.791 | 2803.0 | 33638.0 |
US East (N. Virginia) | 5.654 | 2922.0 | 35066.0 |
US East (Ohio) | 4.982 | 2432.0 | 29180.0 |
US West (N. California) | 5.582 | 2708.0 | 32491.0 |
US West (Oregon) | 5.654 | 2922.0 | 35066.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 4.829 | 2208.0 | 26490.0 |
Asia Pacific (Seoul) | 5.525 | 2527.0 | 30327.0 |
Asia Pacific (Singapore) | 5.549 | 2538.0 | 30459.0 |
EU (Frankfurt) | 5.525 | 2527.0 | 30327.0 |
EU (Ireland) | 5.117 | 2340.0 | 28076.0 |
EU (London) | 5.398 | 2469.0 | 29626.0 |
US East (N. Virginia) | 4.589 | 2097.0 | 25159.0 |
US East (Ohio) | 4.589 | 2097.0 | 25159.0 |
US West (N. California) | 5.189 | 2372.0 | 28470.0 |
US West (Oregon) | 4.589 | 2097.0 | 25159.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 6.912 | 3776.0 | 45307.0 |
Asia Pacific (Seoul) | 7.608 | 4095.0 | 49144.0 |
Asia Pacific (Singapore) | 7.632 | 4106.0 | 49275.0 |
EU (Frankfurt) | 7.608 | 4095.0 | 49144.0 |
EU (Ireland) | 7.200 | 3908.0 | 46892.0 |
EU (London) | 7.481 | 4037.0 | 48443.0 |
US East (N. Virginia) | 6.672 | 3665.0 | 43975.0 |
US East (Ohio) | 6.672 | 3665.0 | 43975.0 |
US West (N. California) | 7.272 | 3941.0 | 47286.0 |
US West (Oregon) | 6.672 | 3665.0 | 43975.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz
Frequency
3399.994-4000.001 MHz
Cache(s)
786.4 kB / 786.4 kB / 25.2 MB / 51.4 MB
Hypervisor
KVM
Topology
2 / 12 / 2 / 48
Sign up as Freemium to get more insight.
- In same series
- z1d.large
- z1d.xlarge
- z1d.2xlarge
- z1d.3xlarge
- z1d.6xlarge
- z1d.12xlarge
- z1d.metal