z1d.2xlarge by Amazon Web Services

General description

Delivering a sustained all core frequency of up to 4.0 GHz, the fastest of any cloud instance

Service
Elastic Compute Cloud
Category
HPC
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Extra volume size
1x 300 GB NVMe SSD
Max bandwidth
10000 Mbps

Pricing

Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 0.784 361.0 4327.0
Asia Pacific (Seoul) 0.900 414.0 4967.0
Asia Pacific (Singapore) 0.904 416.0 4993.0
EU (Frankfurt) 0.900 414.0 4967.0
EU (Ireland) 0.832 383.0 4590.0
EU (London) 0.879 404.0 4853.0
US East (N. Virginia) 0.744 342.0 4108.0
US East (Ohio) 0.744 342.0 4108.0
US West (N. California) 0.844 388.0 4660.0
US West (Oregon) 0.744 342.0 4108.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 0.914 456.0 5466.0
Asia Pacific (Seoul) 1.030 509.0 6106.0
Asia Pacific (Singapore) 1.069 534.0 6412.0
EU (Frankfurt) 1.030 509.0 6106.0
EU (Ireland) 0.962 477.0 5729.0
EU (London) 1.009 499.0 5992.0
US East (N. Virginia) 0.859 426.0 5116.0
US East (Ohio) 0.859 426.0 5116.0
US West (N. California) 1.009 507.0 6079.0
US West (Oregon) 0.909 461.0 5528.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 0.909 404.0 4853.0
Asia Pacific (Seoul) 1.025 458.0 5493.0
Asia Pacific (Singapore) 1.029 460.0 5519.0
EU (Frankfurt) 1.025 458.0 5493.0
EU (Ireland) 0.957 426.0 5116.0
EU (London) 1.004 448.0 5379.0
US East (N. Virginia) 0.869 386.0 4634.0
US East (Ohio) 0.869 386.0 4634.0
US West (N. California) 0.969 432.0 5186.0
US West (Oregon) 0.869 386.0 4634.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 1.152 629.0 7551.0
Asia Pacific (Seoul) 1.268 683.0 8191.0
Asia Pacific (Singapore) 1.272 685.0 8217.0
EU (Frankfurt) 1.268 683.0 8191.0
EU (Ireland) 1.200 651.0 7814.0
EU (London) 1.247 673.0 8077.0
US East (N. Virginia) 1.112 611.0 7332.0
US East (Ohio) 1.112 611.0 7332.0
US West (N. California) 1.212 657.0 7884.0
US West (Oregon) 1.112 611.0 7332.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz's logo

Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz

Frequency
1.0-4000.001 MHz
Cache(s)
131.1 kB / 131.1 kB / 4.2 MB / 25.2 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8


Sign up as Freemium to get more insight.