t3.xlarge by Amazon Web Services
General description
Baseline level of CPU performance with the ability to burst to a higher level when required by your workload
Service
Elastic Compute Cloud
Category
Burstable performance
Type
Virtual machine
CPU
4
RAM
16384 MB
Root volume size
Flexible
Max bandwidth
5000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.217 | 100.0 | 1200.0 |
Asia Pacific (Hong Kong) | 0.234 | 107.0 | 1288.0 |
Asia Pacific (Jakarta) | 0.211 | 97.0 | 1165.0 |
Asia Pacific (Mumbai) | 0.179 | 82.0 | 990.0 |
Asia Pacific (Seoul) | 0.208 | 92.0 | 1104.0 |
Asia Pacific (Singapore) | 0.211 | 97.0 | 1165.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.201 | 92.0 | 1104.0 |
EU (Frankfurt) | 0.192 | 88.0 | 1060.0 |
EU (Ireland) | 0.182 | 84.0 | 1007.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.312 | 144.0 | 1726.0 |
Asia Pacific (Hong Kong) | 0.294 | 151.0 | 1813.0 |
Asia Pacific (Jakarta) | 0.271 | 141.0 | 1691.0 |
Asia Pacific (Mumbai) | 0.239 | 126.0 | 1515.0 |
Asia Pacific (Seoul) | 0.303 | 159.0 | 1910.0 |
Asia Pacific (Singapore) | 0.306 | 164.0 | 1971.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.296 | 136.0 | 1629.0 |
EU (Frankfurt) | 0.287 | 155.0 | 1866.0 |
EU (Ireland) | 0.277 | 151.0 | 1813.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.273 | 137.0 | 1638.0 |
Asia Pacific (Hong Kong) | 0.290 | 144.0 | 1726.0 |
Asia Pacific (Jakarta) | 0.268 | 134.0 | 1603.0 |
Asia Pacific (Mumbai) | 0.236 | 119.0 | 1428.0 |
Asia Pacific (Seoul) | 0.264 | 128.0 | 1542.0 |
Asia Pacific (Singapore) | 0.268 | 134.0 | 1603.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.257 | 128.0 | 1542.0 |
EU (Frankfurt) | 0.248 | 125.0 | 1498.0 |
EU (Ireland) | 0.239 | 120.0 | 1445.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.291 | 153.0 | 1840.0 |
Asia Pacific (Hong Kong) | 0.307 | 161.0 | 1936.0 |
Asia Pacific (Jakarta) | 0.285 | 150.0 | 1805.0 |
Asia Pacific (Mumbai) | 0.253 | 137.0 | 1638.0 |
Asia Pacific (Seoul) | 0.282 | 145.0 | 1743.0 |
Asia Pacific (Singapore) | 0.285 | 150.0 | 1805.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.274 | 146.0 | 1752.0 |
EU (Frankfurt) | 0.266 | 142.0 | 1708.0 |
EU (Ireland) | 0.256 | 138.0 | 1656.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
2499.992-3401.12 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
2499.998 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2499.998-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4