t3.micro by Amazon Web Services
General description
Baseline level of CPU performance with the ability to burst to a higher level when required by your workload
Service
Elastic Compute Cloud
Category
Burstable performance
Type
Virtual machine
CPU
2
RAM
1024 MB
Root volume size
Flexible
Max bandwidth
5000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.014 | 7.0 | 79.0 |
Asia Pacific (Hong Kong) | 0.015 | 7.0 | 79.0 |
Asia Pacific (Jakarta) | 0.013 | 6.0 | 70.0 |
Asia Pacific (Mumbai) | 0.011 | 5.0 | 61.0 |
Asia Pacific (Seoul) | 0.013 | 6.0 | 70.0 |
Asia Pacific (Singapore) | 0.013 | 6.0 | 70.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.013 | 6.0 | 70.0 |
EU (Frankfurt) | 0.012 | 6.0 | 70.0 |
EU (Ireland) | 0.011 | 5.0 | 61.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.109 | 50.0 | 604.0 |
Asia Pacific (Hong Kong) | 0.075 | 50.0 | 604.0 |
Asia Pacific (Jakarta) | 0.073 | 50.0 | 596.0 |
Asia Pacific (Mumbai) | 0.071 | 49.0 | 587.0 |
Asia Pacific (Seoul) | 0.108 | 73.0 | 876.0 |
Asia Pacific (Singapore) | 0.073 | 50.0 | 596.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.108 | 50.0 | 596.0 |
EU (Frankfurt) | 0.107 | 73.0 | 876.0 |
EU (Ireland) | 0.071 | 49.0 | 587.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.014 | 7.0 | 79.0 |
Asia Pacific (Hong Kong) | 0.015 | 7.0 | 79.0 |
Asia Pacific (Jakarta) | 0.013 | 6.0 | 70.0 |
Asia Pacific (Mumbai) | 0.011 | 5.0 | 61.0 |
Asia Pacific (Seoul) | 0.013 | 6.0 | 70.0 |
Asia Pacific (Singapore) | 0.013 | 6.0 | 70.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.013 | 6.0 | 70.0 |
EU (Frankfurt) | 0.012 | 6.0 | 70.0 |
EU (Ireland) | 0.011 | 5.0 | 61.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.023 | 13.0 | 158.0 |
Asia Pacific (Hong Kong) | 0.024 | 13.0 | 158.0 |
Asia Pacific (Jakarta) | 0.022 | 13.0 | 158.0 |
Asia Pacific (Mumbai) | 0.020 | 12.0 | 140.0 |
Asia Pacific (Seoul) | 0.022 | 12.0 | 149.0 |
Asia Pacific (Singapore) | 0.022 | 13.0 | 158.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.022 | 12.0 | 149.0 |
EU (Frankfurt) | 0.021 | 12.0 | 149.0 |
EU (Ireland) | 0.021 | 12.0 | 140.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2500.0-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
2499.994-3514.831 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2