t3.medium by Amazon Web Services
General description
Baseline level of CPU performance with the ability to burst to a higher level when required by your workload
Service
Elastic Compute Cloud
Category
Burstable performance
Type
Virtual machine
CPU
2
RAM
4096 MB
Root volume size
Flexible
Max bandwidth
5000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.054 | 25.0 | 298.0 |
Asia Pacific (Hong Kong) | 0.058 | 27.0 | 324.0 |
Asia Pacific (Jakarta) | 0.053 | 24.0 | 289.0 |
Asia Pacific (Mumbai) | 0.045 | 20.0 | 245.0 |
Asia Pacific (Seoul) | 0.052 | 23.0 | 272.0 |
Asia Pacific (Singapore) | 0.053 | 24.0 | 289.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.050 | 23.0 | 280.0 |
EU (Frankfurt) | 0.048 | 22.0 | 263.0 |
EU (Ireland) | 0.046 | 21.0 | 254.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.083 | 46.0 | 552.0 |
Asia Pacific (Hong Kong) | 0.122 | 48.0 | 578.0 |
Asia Pacific (Jakarta) | 0.117 | 71.0 | 850.0 |
Asia Pacific (Mumbai) | 0.074 | 42.0 | 499.0 |
Asia Pacific (Seoul) | 0.116 | 69.0 | 832.0 |
Asia Pacific (Singapore) | 0.082 | 45.0 | 543.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.114 | 44.0 | 526.0 |
EU (Frankfurt) | 0.112 | 69.0 | 823.0 |
EU (Ireland) | 0.074 | 42.0 | 508.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.111 | 43.0 | 517.0 |
Asia Pacific (Hong Kong) | 0.115 | 45.0 | 543.0 |
Asia Pacific (Jakarta) | 0.109 | 42.0 | 508.0 |
Asia Pacific (Mumbai) | 0.101 | 39.0 | 464.0 |
Asia Pacific (Seoul) | 0.108 | 41.0 | 491.0 |
Asia Pacific (Singapore) | 0.109 | 42.0 | 508.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.107 | 42.0 | 499.0 |
EU (Frankfurt) | 0.104 | 40.0 | 482.0 |
EU (Ireland) | 0.102 | 39.0 | 473.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.073 | 39.0 | 464.0 |
Asia Pacific (Hong Kong) | 0.077 | 40.0 | 482.0 |
Asia Pacific (Jakarta) | 0.071 | 38.0 | 456.0 |
Asia Pacific (Mumbai) | 0.063 | 34.0 | 412.0 |
Asia Pacific (Seoul) | 0.070 | 36.0 | 438.0 |
Asia Pacific (Singapore) | 0.071 | 38.0 | 456.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.069 | 36.0 | 438.0 |
EU (Frankfurt) | 0.066 | 36.0 | 429.0 |
EU (Ireland) | 0.064 | 34.0 | 412.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2500.0-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2

Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
2499.994-3514.831 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2