t3.large by Amazon Web Services
General description
Baseline level of CPU performance with the ability to burst to a higher level when required by your workload
Service
Elastic Compute Cloud
Category
Burstable performance
Type
Virtual machine
CPU
2
RAM
8192 MB
Root volume size
Flexible
Max bandwidth
5000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.108 | 50.0 | 596.0 |
Asia Pacific (Jakarta) | 0.106 | 48.0 | 578.0 |
Asia Pacific (Mumbai) | 0.090 | 41.0 | 491.0 |
Asia Pacific (Seoul) | 0.104 | 46.0 | 552.0 |
Asia Pacific (Singapore) | 0.106 | 48.0 | 578.0 |
Middle East (Bahrain) | 0.100 | 46.0 | 552.0 |
Asia Pacific (Hong Kong) | 0.117 | 54.0 | 648.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.096 | 44.0 | 526.0 |
EU (Ireland) | 0.091 | 42.0 | 508.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.168 | 93.0 | 1121.0 |
Asia Pacific (Jakarta) | 0.201 | 115.0 | 1384.0 |
Asia Pacific (Mumbai) | 0.185 | 108.0 | 1296.0 |
Asia Pacific (Seoul) | 0.164 | 90.0 | 1077.0 |
Asia Pacific (Singapore) | 0.166 | 92.0 | 1104.0 |
Middle East (Bahrain) | 0.160 | 90.0 | 1077.0 |
Asia Pacific (Hong Kong) | 0.177 | 98.0 | 1174.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.191 | 111.0 | 1332.0 |
EU (Ireland) | 0.186 | 110.0 | 1314.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.165 | 68.0 | 815.0 |
Asia Pacific (Jakarta) | 0.162 | 66.0 | 797.0 |
Asia Pacific (Mumbai) | 0.146 | 59.0 | 710.0 |
Asia Pacific (Seoul) | 0.160 | 64.0 | 771.0 |
Asia Pacific (Singapore) | 0.162 | 66.0 | 797.0 |
Middle East (Bahrain) | 0.157 | 64.0 | 771.0 |
Asia Pacific (Hong Kong) | 0.173 | 72.0 | 858.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.152 | 63.0 | 753.0 |
EU (Ireland) | 0.148 | 60.0 | 718.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.136 | 70.0 | 841.0 |
Asia Pacific (Jakarta) | 0.133 | 69.0 | 823.0 |
Asia Pacific (Mumbai) | 0.117 | 61.0 | 736.0 |
Asia Pacific (Seoul) | 0.132 | 66.0 | 788.0 |
Asia Pacific (Singapore) | 0.133 | 69.0 | 823.0 |
Middle East (Bahrain) | 0.128 | 66.0 | 797.0 |
Asia Pacific (Hong Kong) | 0.144 | 74.0 | 885.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.124 | 64.0 | 771.0 |
EU (Ireland) | 0.119 | 62.0 | 745.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2500.0-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2