m6idn.large by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
2
RAM
8192 MB
Root volume size
Flexible
Extra volume size
1x
118 GB
SSD
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.170 | 78.0 | 937.0 |
Asia Pacific (Singapore) | 0.195 | 90.0 | 1077.0 |
EU (Frankfurt) | 0.190 | 87.0 | 1042.0 |
EU (Ireland) | 0.178 | 82.0 | 981.0 |
EU (Stockholm) | 0.166 | 76.0 | 911.0 |
Canada (Central) | 0.174 | 80.0 | 964.0 |
US East (N. Virginia) | 0.159 | 73.0 | 876.0 |
US East (Ohio) | 0.159 | 73.0 | 876.0 |
US West (N. California) | 0.183 | 85.0 | 1016.0 |
US West (Oregon) | 0.159 | 73.0 | 876.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.198 | 99.0 | 1191.0 |
Asia Pacific (Singapore) | 0.259 | 137.0 | 1638.0 |
EU (Frankfurt) | 0.218 | 108.0 | 1296.0 |
EU (Ireland) | 0.207 | 103.0 | 1235.0 |
EU (Stockholm) | 0.230 | 123.0 | 1472.0 |
Canada (Central) | 0.238 | 127.0 | 1524.0 |
US East (N. Virginia) | 0.223 | 120.0 | 1437.0 |
US East (Ohio) | 0.188 | 94.0 | 1130.0 |
US West (N. California) | 0.212 | 105.0 | 1261.0 |
US West (Oregon) | 0.223 | 120.0 | 1437.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.226 | 96.0 | 1156.0 |
Asia Pacific (Singapore) | 0.252 | 108.0 | 1296.0 |
EU (Frankfurt) | 0.246 | 105.0 | 1261.0 |
EU (Ireland) | 0.234 | 100.0 | 1200.0 |
EU (Stockholm) | 0.222 | 94.0 | 1130.0 |
Canada (Central) | 0.230 | 99.0 | 1183.0 |
US East (N. Virginia) | 0.215 | 91.0 | 1095.0 |
US East (Ohio) | 0.215 | 91.0 | 1095.0 |
US West (N. California) | 0.240 | 103.0 | 1235.0 |
US West (Oregon) | 0.215 | 91.0 | 1095.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 0.262 | 145.0 | 1743.0 |
Asia Pacific (Singapore) | 0.287 | 157.0 | 1883.0 |
EU (Frankfurt) | 0.282 | 154.0 | 1848.0 |
EU (Ireland) | 0.270 | 149.0 | 1787.0 |
EU (Stockholm) | 0.258 | 143.0 | 1717.0 |
Canada (Central) | 0.266 | 147.0 | 1770.0 |
US East (N. Virginia) | 0.251 | 140.0 | 1682.0 |
US East (Ohio) | 0.251 | 140.0 | 1682.0 |
US West (N. California) | 0.275 | 152.0 | 1822.0 |
US West (Oregon) | 0.251 | 140.0 | 1682.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.