Amazon Web Services's logo

m6idn.8xlarge

By Amazon Web Services

General description

General purpose instances powered by 3rd generation Intel Xeon Scalable processors

Hardware description

The m6idn.8xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    32 CPUs
  • CPU architecture

    x86
  • RAM

    131072 MB
  • GPU

    None
  • Maximum network bandwidth

    50000 Mbps
  • Root volume

    None
  • Extra volume(s)

    1x 1900 GB m6idn.8xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo Intel Xeon Platinum 8375C

    Frequency
    1.0-3550.817 MHz
    Cache(s)
    786.4 kB / 524.3 kB / 21.0 MB / 56.6 MB
    Hypervisor
    KVM
    Topology
    1 / 16 / 2 / 32

Pricing

Here's a cost sample of m6idn.8xlarge:

Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 2.714 1248.0 14980.0
Asia Pacific (Seoul) 3.089 1421.0 17047.0
Asia Pacific (Singapore) 3.126 1438.0 17257.0
EU (Frankfurt) 3.033 1395.0 16740.0
EU (Ireland) 2.845 1309.0 15707.0
EU (London) 2.896 1332.0 15978.0
EU (Stockholm) 2.656 1218.0 14612.0
Canada (Central) 2.787 1282.0 15383.0
US East (N. Virginia) 2.546 1171.0 14051.0
US East (Ohio) 2.546 1171.0 14051.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 3.508 1828.0 21935.0
Asia Pacific (Seoul) 3.434 1673.0 20078.0
Asia Pacific (Singapore) 3.920 2017.0 24204.0
EU (Frankfurt) 3.378 1647.0 19763.0
EU (Ireland) 3.639 1888.0 22653.0
EU (London) 3.689 1911.0 22934.0
EU (Stockholm) 3.002 1469.0 17634.0
Canada (Central) 3.580 1861.0 22329.0
US East (N. Virginia) 2.892 1424.0 17082.0
US East (Ohio) 3.340 1751.0 21006.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 2.839 1292.0 15505.0
Asia Pacific (Seoul) 3.214 1464.0 17573.0
Asia Pacific (Singapore) 3.251 1481.0 17774.0
EU (Frankfurt) 3.158 1438.0 17257.0
EU (Ireland) 2.970 1353.0 16232.0
EU (London) 3.021 1375.0 16504.0
EU (Stockholm) 2.781 1261.0 15137.0
Canada (Central) 2.912 1326.0 15908.0
US East (N. Virginia) 2.671 1215.0 14577.0
US East (Ohio) 2.671 1215.0 14577.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 2.714 2323.0 27874.0
Asia Pacific (Seoul) 4.561 2495.0 29942.0
Asia Pacific (Singapore) 3.126 2513.0 30152.0
EU (Frankfurt) 4.505 2470.0 29635.0
EU (Ireland) 4.317 2383.0 28601.0
EU (London) 2.896 2406.0 28873.0
EU (Stockholm) 2.656 2292.0 27506.0
Canada (Central) 4.259 2356.0 28277.0
US East (N. Virginia) 2.546 2245.0 26946.0
US East (Ohio) 4.018 2245.0 26946.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .