m6idn.32xlarge by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
128
RAM
524288 MB
Root volume size
Flexible
Extra volume size
4x
1900 GB
SSD
Max bandwidth
200000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 10.858 | 4993.0 | 59918.0 |
Asia Pacific (Singapore) | 12.505 | 5751.0 | 69011.0 |
EU (Frankfurt) | 12.131 | 5579.0 | 66944.0 |
EU (Ireland) | 11.382 | 5235.0 | 62818.0 |
EU (Stockholm) | 10.624 | 4870.0 | 58438.0 |
Canada (Central) | 11.148 | 5127.0 | 61521.0 |
US East (N. Virginia) | 10.184 | 4684.0 | 56204.0 |
US East (Ohio) | 10.184 | 4684.0 | 56204.0 |
US West (N. California) | 11.740 | 5399.0 | 64789.0 |
US West (Oregon) | 10.184 | 4684.0 | 56204.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 12.086 | 5890.0 | 70684.0 |
Asia Pacific (Singapore) | 15.078 | 7629.0 | 91551.0 |
EU (Frankfurt) | 14.703 | 7457.0 | 89483.0 |
EU (Ireland) | 13.955 | 7112.0 | 85349.0 |
EU (Stockholm) | 11.853 | 5767.0 | 69204.0 |
Canada (Central) | 13.720 | 7005.0 | 84061.0 |
US East (N. Virginia) | 11.412 | 5581.0 | 66970.0 |
US East (Ohio) | 11.412 | 5581.0 | 66970.0 |
US West (N. California) | 14.313 | 7277.0 | 87328.0 |
US West (Oregon) | 11.412 | 5581.0 | 66970.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 10.983 | 5037.0 | 60444.0 |
Asia Pacific (Singapore) | 12.630 | 5795.0 | 69537.0 |
EU (Frankfurt) | 12.256 | 5622.0 | 67470.0 |
EU (Ireland) | 11.507 | 5278.0 | 63335.0 |
EU (Stockholm) | 10.749 | 4914.0 | 58964.0 |
Canada (Central) | 11.273 | 5171.0 | 62047.0 |
US East (N. Virginia) | 10.309 | 4727.0 | 56730.0 |
US East (Ohio) | 10.309 | 4727.0 | 56730.0 |
US West (N. California) | 11.865 | 5443.0 | 65315.0 |
US West (Oregon) | 10.309 | 4727.0 | 56730.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 16.746 | 9291.0 | 111497.0 |
Asia Pacific (Singapore) | 18.393 | 10049.0 | 120590.0 |
EU (Frankfurt) | 18.019 | 9877.0 | 118523.0 |
EU (Ireland) | 17.270 | 9533.0 | 114397.0 |
EU (Stockholm) | 16.512 | 9168.0 | 110017.0 |
Canada (Central) | 17.036 | 9425.0 | 113100.0 |
US East (N. Virginia) | 16.072 | 8982.0 | 107783.0 |
US East (Ohio) | 16.072 | 8982.0 | 107783.0 |
US West (N. California) | 17.628 | 9697.0 | 116368.0 |
US West (Oregon) | 16.072 | 8982.0 | 107783.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
3.1 MB / 2.1 MB / 83.9 MB / 113.2 MB
Hypervisor
KVM
Topology
2 / 32 / 2 / 128
Sign up as Freemium to get more insight.