Amazon Web Services's logo

m6idn.32xlarge

By Amazon Web Services

General description

General purpose instances powered by 3rd generation Intel Xeon Scalable processors

Hardware description

The m6idn.32xlarge shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    128 CPUs
  • CPU architecture

    x86
  • RAM

    524288 MB
  • GPU

    None
  • Maximum network bandwidth

    200000 Mbps
  • Root volume

    None
  • Extra volume(s)

    4x 1900 GB m6idn.32xlarge instance-store

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

  • Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz's logo Intel Xeon Platinum 8375C

    Frequency
    1.0-3550.817 MHz
    Cache(s)
    3.1 MB / 2.1 MB / 83.9 MB / 113.2 MB
    Hypervisor
    KVM
    Topology
    2 / 32 / 2 / 128

Pricing

Here's a cost sample of m6idn.32xlarge:

Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 10.858 4993.0 59918.0
Asia Pacific (Seoul) 12.355 5682.0 68188.0
Asia Pacific (Singapore) 12.505 5751.0 69011.0
EU (Frankfurt) 12.131 5579.0 66944.0
EU (Ireland) 11.382 5235.0 62818.0
EU (London) 11.583 5327.0 63922.0
EU (Stockholm) 10.624 4870.0 58438.0
Canada (Central) 11.148 5127.0 61521.0
US East (N. Virginia) 10.184 4684.0 56204.0
US East (Ohio) 10.184 4684.0 56204.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 12.086 5890.0 70684.0
Asia Pacific (Seoul) 14.928 7561.0 90727.0
Asia Pacific (Singapore) 15.078 7629.0 91551.0
EU (Frankfurt) 14.703 7457.0 89483.0
EU (Ireland) 13.955 7112.0 85349.0
EU (London) 12.812 6224.0 74688.0
EU (Stockholm) 11.853 5767.0 69204.0
Canada (Central) 13.720 7005.0 84061.0
US East (N. Virginia) 11.412 5581.0 66970.0
US East (Ohio) 11.412 5581.0 66970.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 10.983 5037.0 60444.0
Asia Pacific (Seoul) 12.480 5726.0 68713.0
Asia Pacific (Singapore) 12.630 5795.0 69537.0
EU (Frankfurt) 12.256 5622.0 67470.0
EU (Ireland) 11.507 5278.0 63335.0
EU (London) 11.708 5371.0 64447.0
EU (Stockholm) 10.749 4914.0 58964.0
Canada (Central) 11.273 5171.0 62047.0
US East (N. Virginia) 10.309 4727.0 56730.0
US East (Ohio) 10.309 4727.0 56730.0
Zone Hourly Monthly Yearly
Asia Pacific (Mumbai) 10.858 9291.0 111497.0
Asia Pacific (Seoul) 18.243 9981.0 119767.0
Asia Pacific (Singapore) 12.505 10049.0 120590.0
EU (Frankfurt) 12.131 9877.0 118523.0
EU (Ireland) 17.270 9533.0 114397.0
EU (London) 17.471 9625.0 115501.0
EU (Stockholm) 16.512 9168.0 110017.0
Canada (Central) 11.148 9425.0 113100.0
US East (N. Virginia) 10.184 8982.0 107783.0
US East (Ohio) 10.184 8982.0 107783.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .