m6idn.4xlarge by Amazon Web Services
General description
General purpose instances powered by 3rd generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
General Purpose
Type
Virtual machine
CPU
16
RAM
65536 MB
Root volume size
Flexible
Extra volume size
1x
950 GB
SSD
Max bandwidth
50000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.357 | 624.0 | 7490.0 |
Asia Pacific (Singapore) | 1.563 | 719.0 | 8629.0 |
EU (Frankfurt) | 1.516 | 697.0 | 8366.0 |
EU (Ireland) | 1.423 | 654.0 | 7849.0 |
EU (Stockholm) | 1.328 | 609.0 | 7306.0 |
Canada (Central) | 1.393 | 641.0 | 7691.0 |
US East (N. Virginia) | 1.273 | 585.0 | 7026.0 |
US East (Ohio) | 1.273 | 585.0 | 7026.0 |
US West (N. California) | 1.468 | 675.0 | 8103.0 |
US West (Oregon) | 1.273 | 585.0 | 7026.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.530 | 750.0 | 9005.0 |
Asia Pacific (Singapore) | 1.960 | 1009.0 | 12106.0 |
EU (Frankfurt) | 1.913 | 987.0 | 11844.0 |
EU (Ireland) | 1.596 | 780.0 | 9364.0 |
EU (Stockholm) | 1.725 | 899.0 | 10784.0 |
Canada (Central) | 1.566 | 767.0 | 9207.0 |
US East (N. Virginia) | 1.670 | 875.0 | 10503.0 |
US East (Ohio) | 1.446 | 712.0 | 8541.0 |
US West (N. California) | 1.864 | 964.0 | 11572.0 |
US West (Oregon) | 1.446 | 712.0 | 8541.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 1.482 | 668.0 | 8015.0 |
Asia Pacific (Singapore) | 1.688 | 763.0 | 9154.0 |
EU (Frankfurt) | 1.641 | 741.0 | 8891.0 |
EU (Ireland) | 1.548 | 698.0 | 8375.0 |
EU (Stockholm) | 1.453 | 653.0 | 7831.0 |
Canada (Central) | 1.518 | 685.0 | 8217.0 |
US East (N. Virginia) | 1.398 | 629.0 | 7551.0 |
US East (Ohio) | 1.398 | 629.0 | 7551.0 |
US West (N. California) | 1.593 | 718.0 | 8620.0 |
US West (Oregon) | 1.398 | 629.0 | 7551.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Asia Pacific (Mumbai) | 2.093 | 1161.0 | 13937.0 |
Asia Pacific (Singapore) | 2.299 | 1256.0 | 15076.0 |
EU (Frankfurt) | 2.252 | 1234.0 | 14813.0 |
EU (Ireland) | 2.159 | 1191.0 | 14296.0 |
EU (Stockholm) | 2.064 | 1146.0 | 13753.0 |
Canada (Central) | 2.129 | 1178.0 | 14139.0 |
US East (N. Virginia) | 2.009 | 1123.0 | 13473.0 |
US East (Ohio) | 2.009 | 1123.0 | 13473.0 |
US West (N. California) | 2.204 | 1213.0 | 14550.0 |
US West (Oregon) | 2.009 | 1123.0 | 13473.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3651.332 MHz
Cache(s)
393.2 kB / 262.1 kB / 10.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16
Sign up as Freemium to get more insight.