r8i-flex.xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
4
RAM
32768 MB
Root volume size
Flexible
Max bandwidth
12000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.318 | 232.0 | 2786.0 |
| EU (Frankfurt) | 0.318 | 232.0 | 2786.0 |
| EU (London) | 0.310 | 226.0 | 2716.0 |
| US East (N. Virginia) | 0.264 | 193.0 | 2313.0 |
| US East (Ohio) | 0.264 | 193.0 | 2313.0 |
| US West (Oregon) | 0.264 | 193.0 | 2313.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.376 | 274.0 | 3294.0 |
| EU (Frankfurt) | 0.446 | 326.0 | 3907.0 |
| EU (London) | 0.368 | 269.0 | 3224.0 |
| US East (N. Virginia) | 0.392 | 286.0 | 3434.0 |
| US East (Ohio) | 0.322 | 235.0 | 2821.0 |
| US West (Oregon) | 0.392 | 286.0 | 3434.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.375 | 274.0 | 3285.0 |
| EU (Frankfurt) | 0.375 | 274.0 | 3285.0 |
| EU (London) | 0.366 | 267.0 | 3206.0 |
| US East (N. Virginia) | 0.320 | 234.0 | 2803.0 |
| US East (Ohio) | 0.320 | 234.0 | 2803.0 |
| US West (Oregon) | 0.320 | 234.0 | 2803.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.493 | 360.0 | 4319.0 |
| EU (Frankfurt) | 0.493 | 360.0 | 4319.0 |
| EU (London) | 0.485 | 354.0 | 4249.0 |
| US East (N. Virginia) | 0.264 | 193.0 | 2313.0 |
| US East (Ohio) | 0.439 | 320.0 | 3846.0 |
| US West (Oregon) | 0.439 | 320.0 | 3846.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.