r8i-flex.2xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Max bandwidth
15000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.637 | 465.0 | 5580.0 |
| EU (Frankfurt) | 0.637 | 465.0 | 5580.0 |
| EU (London) | 0.620 | 453.0 | 5431.0 |
| US East (N. Virginia) | 0.528 | 385.0 | 4625.0 |
| US East (Ohio) | 0.528 | 385.0 | 4625.0 |
| US West (Oregon) | 0.528 | 385.0 | 4625.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.892 | 651.0 | 7814.0 |
| EU (Frankfurt) | 0.892 | 651.0 | 7814.0 |
| EU (London) | 0.875 | 639.0 | 7665.0 |
| US East (N. Virginia) | 0.643 | 469.0 | 5633.0 |
| US East (Ohio) | 0.643 | 469.0 | 5633.0 |
| US West (Oregon) | 0.643 | 469.0 | 5633.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.762 | 556.0 | 6675.0 |
| EU (Frankfurt) | 0.762 | 556.0 | 6675.0 |
| EU (London) | 0.745 | 544.0 | 6526.0 |
| US East (N. Virginia) | 0.653 | 477.0 | 5720.0 |
| US East (Ohio) | 0.653 | 477.0 | 5720.0 |
| US West (Oregon) | 0.653 | 477.0 | 5720.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 0.637 | 465.0 | 5580.0 |
| EU (Frankfurt) | 0.986 | 720.0 | 8637.0 |
| EU (London) | 0.970 | 708.0 | 8497.0 |
| US East (N. Virginia) | 0.877 | 640.0 | 7683.0 |
| US East (Ohio) | 0.877 | 640.0 | 7683.0 |
| US West (Oregon) | 0.877 | 640.0 | 7683.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.