r8i-flex.4xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
16
RAM
131072 MB
Root volume size
Flexible
Max bandwidth
15000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 1.274 | 930.0 | 11160.0 |
| EU (Frankfurt) | 1.274 | 930.0 | 11160.0 |
| EU (London) | 1.240 | 905.0 | 10862.0 |
| US East (N. Virginia) | 1.056 | 771.0 | 9251.0 |
| US East (Ohio) | 1.056 | 771.0 | 9251.0 |
| US West (Oregon) | 1.056 | 771.0 | 9251.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 1.446 | 1056.0 | 12667.0 |
| EU (Frankfurt) | 1.446 | 1056.0 | 12667.0 |
| EU (London) | 1.637 | 1195.0 | 14340.0 |
| US East (N. Virginia) | 1.229 | 897.0 | 10766.0 |
| US East (Ohio) | 1.229 | 897.0 | 10766.0 |
| US West (Oregon) | 1.453 | 1061.0 | 12728.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 1.399 | 1021.0 | 12255.0 |
| EU (Frankfurt) | 1.399 | 1021.0 | 12255.0 |
| EU (London) | 1.365 | 996.0 | 11957.0 |
| US East (N. Virginia) | 1.181 | 862.0 | 10346.0 |
| US East (Ohio) | 1.181 | 862.0 | 10346.0 |
| US West (Oregon) | 1.181 | 862.0 | 10346.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 1.274 | 930.0 | 11160.0 |
| EU (Frankfurt) | 1.973 | 1440.0 | 17283.0 |
| EU (London) | 1.939 | 1415.0 | 16986.0 |
| US East (N. Virginia) | 1.755 | 1281.0 | 15374.0 |
| US East (Ohio) | 1.755 | 1281.0 | 15374.0 |
| US West (Oregon) | 1.755 | 1281.0 | 15374.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.