r8i-flex.12xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Type
Virtual machine
CPU
48
RAM
393216 MB
Root volume size
Flexible
Max bandwidth
22000 Mbps
Pricing
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 3.821 | 2789.0 | 33472.0 |
| EU (Frankfurt) | 3.821 | 2789.0 | 33472.0 |
| EU (London) | 3.720 | 2716.0 | 32587.0 |
| US East (N. Virginia) | 3.167 | 2312.0 | 27743.0 |
| US East (Ohio) | 3.167 | 2312.0 | 27743.0 |
| US West (Oregon) | 3.167 | 2312.0 | 27743.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 5.011 | 3658.0 | 43896.0 |
| EU (Frankfurt) | 4.339 | 3167.0 | 38010.0 |
| EU (London) | 4.239 | 3094.0 | 37134.0 |
| US East (N. Virginia) | 3.686 | 2691.0 | 32289.0 |
| US East (Ohio) | 4.358 | 3181.0 | 38176.0 |
| US West (Oregon) | 4.358 | 3181.0 | 38176.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 3.946 | 2881.0 | 34567.0 |
| EU (Frankfurt) | 3.946 | 2881.0 | 34567.0 |
| EU (London) | 3.845 | 2807.0 | 33682.0 |
| US East (N. Virginia) | 3.292 | 2403.0 | 28838.0 |
| US East (Ohio) | 3.292 | 2403.0 | 28838.0 |
| US West (Oregon) | 3.292 | 2403.0 | 28838.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 5.918 | 4320.0 | 51842.0 |
| EU (Frankfurt) | 5.918 | 4320.0 | 51842.0 |
| EU (London) | 5.818 | 4247.0 | 50966.0 |
| US East (N. Virginia) | 3.167 | 2312.0 | 27743.0 |
| US East (Ohio) | 5.265 | 3843.0 | 46121.0 |
| US West (Oregon) | 5.265 | 3843.0 | 46121.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.