r6i.large by Amazon Web Services
General description
Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
Flexible
Max bandwidth
12500 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.168 | 77.0 | 929.0 |
Asia Pacific (Mumbai) | 0.130 | 62.0 | 745.0 |
Asia Pacific (Seoul) | 0.152 | 73.0 | 876.0 |
Asia Pacific (Singapore) | 0.152 | 74.0 | 885.0 |
Middle East (Bahrain) | 0.155 | 72.0 | 858.0 |
Asia Pacific (Hong Kong) | 0.167 | 77.0 | 920.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.152 | 74.0 | 885.0 |
EU (Ireland) | 0.141 | 68.0 | 815.0 |
EU (London) | 0.148 | 72.0 | 858.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.263 | 145.0 | 1734.0 |
Asia Pacific (Mumbai) | 0.225 | 129.0 | 1551.0 |
Asia Pacific (Seoul) | 0.247 | 140.0 | 1682.0 |
Asia Pacific (Singapore) | 0.247 | 141.0 | 1691.0 |
Middle East (Bahrain) | 0.215 | 115.0 | 1384.0 |
Asia Pacific (Hong Kong) | 0.227 | 120.0 | 1445.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.247 | 141.0 | 1691.0 |
EU (Ireland) | 0.236 | 135.0 | 1621.0 |
EU (London) | 0.243 | 139.0 | 1664.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.224 | 96.0 | 1148.0 |
Asia Pacific (Mumbai) | 0.186 | 80.0 | 964.0 |
Asia Pacific (Seoul) | 0.208 | 91.0 | 1095.0 |
Asia Pacific (Singapore) | 0.208 | 92.0 | 1104.0 |
Middle East (Bahrain) | 0.211 | 90.0 | 1077.0 |
Asia Pacific (Hong Kong) | 0.223 | 95.0 | 1139.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.208 | 92.0 | 1104.0 |
EU (Ireland) | 0.197 | 86.0 | 1034.0 |
EU (London) | 0.204 | 90.0 | 1077.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.260 | 145.0 | 1734.0 |
Asia Pacific (Mumbai) | 0.222 | 129.0 | 1551.0 |
Asia Pacific (Seoul) | 0.244 | 140.0 | 1682.0 |
Asia Pacific (Singapore) | 0.244 | 141.0 | 1691.0 |
Middle East (Bahrain) | 0.247 | 139.0 | 1664.0 |
Asia Pacific (Hong Kong) | 0.259 | 144.0 | 1726.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.244 | 141.0 | 1691.0 |
EU (Ireland) | 0.233 | 135.0 | 1621.0 |
EU (London) | 0.240 | 139.0 | 1664.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.