r6i.16xlarge by Amazon Web Services
General description
Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
64
RAM
524288 MB
Root volume size
Flexible
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 5.376 | 2473.0 | 29670.0 |
Asia Pacific (Hong Kong) | 5.344 | 2458.0 | 29495.0 |
Asia Pacific (Mumbai) | 4.160 | 1996.0 | 23950.0 |
Asia Pacific (Seoul) | 4.864 | 2343.0 | 28120.0 |
Asia Pacific (Singapore) | 4.864 | 2349.0 | 28190.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 4.963 | 2283.0 | 27393.0 |
EU (Frankfurt) | 4.864 | 2349.0 | 28190.0 |
EU (Ireland) | 4.512 | 2179.0 | 26149.0 |
EU (London) | 4.736 | 2292.0 | 27506.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 6.963 | 3631.0 | 43572.0 |
Asia Pacific (Hong Kong) | 6.931 | 3616.0 | 43397.0 |
Asia Pacific (Mumbai) | 4.851 | 2500.0 | 30003.0 |
Asia Pacific (Seoul) | 6.451 | 3503.0 | 42030.0 |
Asia Pacific (Singapore) | 5.555 | 2854.0 | 34243.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 5.654 | 2787.0 | 33446.0 |
EU (Frankfurt) | 6.451 | 3508.0 | 42092.0 |
EU (Ireland) | 6.099 | 3338.0 | 40051.0 |
EU (London) | 5.427 | 2797.0 | 33560.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 5.501 | 2516.0 | 30196.0 |
Asia Pacific (Hong Kong) | 5.469 | 2502.0 | 30021.0 |
Asia Pacific (Mumbai) | 4.285 | 2040.0 | 24475.0 |
Asia Pacific (Seoul) | 4.989 | 2387.0 | 28645.0 |
Asia Pacific (Singapore) | 4.989 | 2393.0 | 28715.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 5.088 | 2327.0 | 27918.0 |
EU (Frankfurt) | 4.989 | 2392.0 | 28707.0 |
EU (Ireland) | 4.637 | 2223.0 | 26674.0 |
EU (London) | 4.861 | 2336.0 | 28032.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 8.320 | 4622.0 | 55460.0 |
Asia Pacific (Hong Kong) | 8.288 | 4607.0 | 55284.0 |
Asia Pacific (Mumbai) | 7.104 | 4145.0 | 49739.0 |
Asia Pacific (Seoul) | 7.808 | 4492.0 | 53909.0 |
Asia Pacific (Singapore) | 7.808 | 4498.0 | 53979.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 7.907 | 4432.0 | 53182.0 |
EU (Frankfurt) | 7.808 | 4498.0 | 53979.0 |
EU (Ireland) | 7.456 | 4328.0 | 51938.0 |
EU (London) | 7.680 | 4441.0 | 53296.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.