r6i.4xlarge by Amazon Web Services
General description
Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
16
RAM
131072 MB
Root volume size
Flexible
Max bandwidth
12500 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.344 | 618.0 | 7420.0 |
Asia Pacific (Hong Kong) | 1.336 | 615.0 | 7376.0 |
Asia Pacific (Mumbai) | 1.040 | 499.0 | 5992.0 |
Asia Pacific (Seoul) | 1.216 | 586.0 | 7034.0 |
Asia Pacific (Singapore) | 1.216 | 587.0 | 7043.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.241 | 571.0 | 6850.0 |
EU (Frankfurt) | 1.216 | 587.0 | 7043.0 |
EU (Ireland) | 1.128 | 545.0 | 6535.0 |
EU (London) | 1.184 | 573.0 | 6877.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.741 | 908.0 | 10897.0 |
Asia Pacific (Hong Kong) | 1.733 | 904.0 | 10845.0 |
Asia Pacific (Mumbai) | 1.213 | 625.0 | 7499.0 |
Asia Pacific (Seoul) | 1.389 | 712.0 | 8541.0 |
Asia Pacific (Singapore) | 1.613 | 877.0 | 10521.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.638 | 861.0 | 10328.0 |
EU (Frankfurt) | 1.613 | 877.0 | 10521.0 |
EU (Ireland) | 1.301 | 671.0 | 8050.0 |
EU (London) | 1.581 | 863.0 | 10354.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.469 | 662.0 | 7945.0 |
Asia Pacific (Hong Kong) | 1.461 | 658.0 | 7902.0 |
Asia Pacific (Mumbai) | 1.165 | 543.0 | 6517.0 |
Asia Pacific (Seoul) | 1.341 | 630.0 | 7560.0 |
Asia Pacific (Singapore) | 1.341 | 631.0 | 7569.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.366 | 615.0 | 7376.0 |
EU (Frankfurt) | 1.341 | 631.0 | 7569.0 |
EU (Ireland) | 1.253 | 588.0 | 7061.0 |
EU (London) | 1.309 | 617.0 | 7402.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 2.080 | 1156.0 | 13867.0 |
Asia Pacific (Hong Kong) | 2.072 | 1152.0 | 13823.0 |
Asia Pacific (Mumbai) | 1.776 | 1037.0 | 12439.0 |
Asia Pacific (Seoul) | 1.952 | 1123.0 | 13482.0 |
Asia Pacific (Singapore) | 1.952 | 1124.0 | 13490.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.977 | 1108.0 | 13298.0 |
EU (Frankfurt) | 1.952 | 1124.0 | 13490.0 |
EU (Ireland) | 1.864 | 1082.0 | 12982.0 |
EU (London) | 1.920 | 1110.0 | 13324.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3651.332 MHz
Cache(s)
393.2 kB / 262.1 kB / 10.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16
Sign up as Freemium to get more insight.