r6i.2xlarge by Amazon Web Services
General description
Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors
Service
Elastic Compute Cloud
Category
Memory optimized
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Max bandwidth
12500 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.672 | 309.0 | 3705.0 |
Asia Pacific (Hong Kong) | 0.668 | 307.0 | 3688.0 |
Asia Pacific (Mumbai) | 0.520 | 250.0 | 2996.0 |
Asia Pacific (Seoul) | 0.608 | 293.0 | 3513.0 |
Asia Pacific (Singapore) | 0.608 | 293.0 | 3522.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.620 | 285.0 | 3425.0 |
EU (Frankfurt) | 0.608 | 293.0 | 3522.0 |
EU (Ireland) | 0.564 | 272.0 | 3267.0 |
EU (London) | 0.592 | 286.0 | 3434.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.927 | 496.0 | 5948.0 |
Asia Pacific (Hong Kong) | 0.923 | 493.0 | 5922.0 |
Asia Pacific (Mumbai) | 0.635 | 334.0 | 4003.0 |
Asia Pacific (Seoul) | 0.723 | 377.0 | 4529.0 |
Asia Pacific (Singapore) | 0.863 | 480.0 | 5755.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.876 | 472.0 | 5659.0 |
EU (Frankfurt) | 0.723 | 377.0 | 4529.0 |
EU (Ireland) | 0.679 | 356.0 | 4275.0 |
EU (London) | 0.707 | 371.0 | 4450.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.797 | 353.0 | 4231.0 |
Asia Pacific (Hong Kong) | 0.793 | 351.0 | 4214.0 |
Asia Pacific (Mumbai) | 0.645 | 293.0 | 3522.0 |
Asia Pacific (Seoul) | 0.733 | 337.0 | 4038.0 |
Asia Pacific (Singapore) | 0.733 | 337.0 | 4047.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.745 | 329.0 | 3951.0 |
EU (Frankfurt) | 0.733 | 337.0 | 4047.0 |
EU (Ireland) | 0.689 | 316.0 | 3793.0 |
EU (London) | 0.717 | 330.0 | 3960.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.040 | 577.0 | 6929.0 |
Asia Pacific (Hong Kong) | 1.036 | 576.0 | 6912.0 |
Asia Pacific (Mumbai) | 0.888 | 518.0 | 6220.0 |
Asia Pacific (Seoul) | 0.976 | 561.0 | 6736.0 |
Asia Pacific (Singapore) | 0.976 | 562.0 | 6745.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.988 | 554.0 | 6649.0 |
EU (Frankfurt) | 0.976 | 562.0 | 6745.0 |
EU (Ireland) | 0.932 | 541.0 | 6491.0 |
EU (London) | 0.960 | 555.0 | 6658.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3667.84 MHz
Cache(s)
196.6 kB / 131.1 kB / 5.2 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.