i4i.large by Amazon Web Services
General description
High performance random I/O
Service
Elastic Compute Cloud
Category
Storage performance
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
Flexible
Extra volume size
1x
468 GB
NVMe SSD
Max bandwidth
10000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.226 | 107.0 | 1288.0 |
Asia Pacific (Hong Kong) | 0.227 | 108.0 | 1296.0 |
Asia Pacific (Jakarta) | 0.206 | 98.0 | 1174.0 |
Asia Pacific (Mumbai) | 0.195 | 93.0 | 1113.0 |
Asia Pacific (Seoul) | 0.201 | 95.0 | 1139.0 |
Asia Pacific (Singapore) | 0.206 | 98.0 | 1174.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.208 | 99.0 | 1191.0 |
EU (Frankfurt) | 0.205 | 97.0 | 1165.0 |
EU (Ireland) | 0.189 | 90.0 | 1077.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.321 | 174.0 | 2094.0 |
Asia Pacific (Hong Kong) | 0.287 | 152.0 | 1822.0 |
Asia Pacific (Jakarta) | 0.266 | 142.0 | 1699.0 |
Asia Pacific (Mumbai) | 0.255 | 137.0 | 1638.0 |
Asia Pacific (Seoul) | 0.261 | 139.0 | 1664.0 |
Asia Pacific (Singapore) | 0.266 | 142.0 | 1699.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.268 | 143.0 | 1717.0 |
EU (Frankfurt) | 0.265 | 141.0 | 1691.0 |
EU (Ireland) | 0.284 | 157.0 | 1883.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.282 | 126.0 | 1507.0 |
Asia Pacific (Hong Kong) | 0.283 | 126.0 | 1515.0 |
Asia Pacific (Jakarta) | 0.262 | 116.0 | 1393.0 |
Asia Pacific (Mumbai) | 0.251 | 111.0 | 1332.0 |
Asia Pacific (Seoul) | 0.258 | 113.0 | 1358.0 |
Asia Pacific (Singapore) | 0.262 | 116.0 | 1393.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.264 | 118.0 | 1410.0 |
EU (Frankfurt) | 0.261 | 115.0 | 1384.0 |
EU (Ireland) | 0.246 | 108.0 | 1296.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.318 | 174.0 | 2094.0 |
Asia Pacific (Hong Kong) | 0.319 | 175.0 | 2102.0 |
Asia Pacific (Jakarta) | 0.298 | 165.0 | 1980.0 |
Asia Pacific (Mumbai) | 0.287 | 160.0 | 1918.0 |
Asia Pacific (Seoul) | 0.293 | 162.0 | 1945.0 |
Asia Pacific (Singapore) | 0.298 | 165.0 | 1980.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.300 | 166.0 | 1997.0 |
EU (Frankfurt) | 0.297 | 164.0 | 1971.0 |
EU (Ireland) | 0.281 | 157.0 | 1883.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.