i4i.4xlarge by Amazon Web Services
General description
High performance random I/O
Service
Elastic Compute Cloud
Category
Storage performance
Type
Virtual machine
CPU
16
RAM
131072 MB
Root volume size
Flexible
Extra volume size
1x
3750 GB
NVMe SSD
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.804 | 858.0 | 10293.0 |
Asia Pacific (Hong Kong) | 1.813 | 863.0 | 10354.0 |
Asia Pacific (Jakarta) | 1.646 | 784.0 | 9408.0 |
Asia Pacific (Mumbai) | 1.558 | 740.0 | 8883.0 |
Asia Pacific (Seoul) | 1.610 | 760.0 | 9119.0 |
Asia Pacific (Singapore) | 1.646 | 784.0 | 9408.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.663 | 792.0 | 9505.0 |
EU (Frankfurt) | 1.637 | 779.0 | 9347.0 |
EU (Ireland) | 1.514 | 721.0 | 8646.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.977 | 984.0 | 11808.0 |
Asia Pacific (Hong Kong) | 2.210 | 1153.0 | 13832.0 |
Asia Pacific (Jakarta) | 1.818 | 910.0 | 10924.0 |
Asia Pacific (Mumbai) | 1.730 | 867.0 | 10398.0 |
Asia Pacific (Seoul) | 1.783 | 886.0 | 10635.0 |
Asia Pacific (Singapore) | 2.042 | 1074.0 | 12886.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 2.060 | 1082.0 | 12982.0 |
EU (Frankfurt) | 2.034 | 1069.0 | 12825.0 |
EU (Ireland) | 1.910 | 1010.0 | 12124.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.929 | 902.0 | 10819.0 |
Asia Pacific (Hong Kong) | 1.938 | 907.0 | 10880.0 |
Asia Pacific (Jakarta) | 1.771 | 828.0 | 9934.0 |
Asia Pacific (Mumbai) | 1.683 | 784.0 | 9408.0 |
Asia Pacific (Seoul) | 1.735 | 804.0 | 9645.0 |
Asia Pacific (Singapore) | 1.771 | 828.0 | 9934.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.788 | 836.0 | 10030.0 |
EU (Frankfurt) | 1.762 | 823.0 | 9873.0 |
EU (Ireland) | 1.639 | 764.0 | 9172.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 2.540 | 1395.0 | 16740.0 |
Asia Pacific (Hong Kong) | 2.549 | 1400.0 | 16802.0 |
Asia Pacific (Jakarta) | 2.382 | 1321.0 | 15856.0 |
Asia Pacific (Mumbai) | 2.294 | 1278.0 | 15330.0 |
Asia Pacific (Seoul) | 2.346 | 1297.0 | 15567.0 |
Asia Pacific (Singapore) | 2.382 | 1321.0 | 15856.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 2.399 | 1329.0 | 15952.0 |
EU (Frankfurt) | 2.373 | 1316.0 | 15794.0 |
EU (Ireland) | 2.250 | 1258.0 | 15093.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3651.332 MHz
Cache(s)
393.2 kB / 262.1 kB / 10.5 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16
Sign up as Freemium to get more insight.