i4i.2xlarge by Amazon Web Services
General description
High performance random I/O
Service
Elastic Compute Cloud
Category
Storage performance
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Extra volume size
1x
1875 GB
NVMe SSD
Max bandwidth
12000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.902 | 429.0 | 5142.0 |
Asia Pacific (Jakarta) | 0.823 | 392.0 | 4704.0 |
Asia Pacific (Mumbai) | 0.779 | 370.0 | 4441.0 |
Asia Pacific (Seoul) | 0.805 | 380.0 | 4555.0 |
Asia Pacific (Singapore) | 0.823 | 392.0 | 4704.0 |
Middle East (Bahrain) | 0.832 | 396.0 | 4748.0 |
Asia Pacific (Hong Kong) | 0.906 | 431.0 | 5177.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.818 | 389.0 | 4669.0 |
EU (Ireland) | 0.757 | 360.0 | 4319.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.067 | 547.0 | 6561.0 |
Asia Pacific (Jakarta) | 0.988 | 510.0 | 6123.0 |
Asia Pacific (Mumbai) | 0.944 | 488.0 | 5860.0 |
Asia Pacific (Seoul) | 0.970 | 498.0 | 5974.0 |
Asia Pacific (Singapore) | 0.988 | 510.0 | 6123.0 |
Middle East (Bahrain) | 0.962 | 491.0 | 5887.0 |
Asia Pacific (Hong Kong) | 1.036 | 526.0 | 6316.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.948 | 484.0 | 5808.0 |
EU (Ireland) | 0.887 | 455.0 | 5457.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.027 | 472.0 | 5668.0 |
Asia Pacific (Jakarta) | 0.948 | 436.0 | 5230.0 |
Asia Pacific (Mumbai) | 0.904 | 414.0 | 4967.0 |
Asia Pacific (Seoul) | 0.930 | 423.0 | 5081.0 |
Asia Pacific (Singapore) | 0.948 | 436.0 | 5230.0 |
Middle East (Bahrain) | 0.957 | 439.0 | 5274.0 |
Asia Pacific (Hong Kong) | 1.031 | 475.0 | 5703.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 0.943 | 433.0 | 5195.0 |
EU (Ireland) | 0.882 | 404.0 | 4844.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.270 | 697.0 | 8366.0 |
Asia Pacific (Jakarta) | 1.191 | 661.0 | 7928.0 |
Asia Pacific (Mumbai) | 1.147 | 639.0 | 7665.0 |
Asia Pacific (Seoul) | 1.173 | 648.0 | 7779.0 |
Asia Pacific (Singapore) | 1.191 | 661.0 | 7928.0 |
Middle East (Bahrain) | 1.200 | 664.0 | 7972.0 |
Asia Pacific (Hong Kong) | 1.274 | 700.0 | 8401.0 |
China (Beijing) | — | None | None |
EU (Frankfurt) | 1.186 | 658.0 | 7893.0 |
EU (Ireland) | 1.125 | 629.0 | 7542.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3667.84 MHz
Cache(s)
196.6 kB / 131.1 kB / 5.2 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.