i3en.large by Amazon Web Services
General description
Dense SSD storage instances for data-intensive workloads.
Service
Elastic Compute Cloud
Category
Storage performance
Type
Virtual machine
CPU
2
RAM
16384 MB
Root volume size
Flexible
Extra volume size
1x
1250 GB
NVMe SSD
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.297 | 148.0 | 1778.0 |
Asia Pacific (Hong Kong) | 0.298 | 149.0 | 1787.0 |
Asia Pacific (Jakarta) | 0.271 | 135.0 | 1621.0 |
Asia Pacific (Mumbai) | 0.257 | 128.0 | 1533.0 |
Asia Pacific (Seoul) | 0.266 | 133.0 | 1594.0 |
Asia Pacific (Singapore) | 0.271 | 135.0 | 1621.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.274 | 137.0 | 1647.0 |
EU (Frankfurt) | 0.270 | 134.0 | 1612.0 |
EU (Ireland) | 0.250 | 125.0 | 1498.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.326 | 169.0 | 2032.0 |
Asia Pacific (Hong Kong) | 0.362 | 170.0 | 2041.0 |
Asia Pacific (Jakarta) | 0.300 | 156.0 | 1875.0 |
Asia Pacific (Mumbai) | 0.321 | 174.0 | 2094.0 |
Asia Pacific (Seoul) | 0.330 | 179.0 | 2146.0 |
Asia Pacific (Singapore) | 0.335 | 182.0 | 2181.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.303 | 158.0 | 1901.0 |
EU (Frankfurt) | 0.299 | 155.0 | 1866.0 |
EU (Ireland) | 0.314 | 172.0 | 2059.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.353 | 166.0 | 1997.0 |
Asia Pacific (Hong Kong) | 0.355 | 167.0 | 2006.0 |
Asia Pacific (Jakarta) | 0.327 | 153.0 | 1840.0 |
Asia Pacific (Mumbai) | 0.313 | 146.0 | 1752.0 |
Asia Pacific (Seoul) | 0.322 | 151.0 | 1813.0 |
Asia Pacific (Singapore) | 0.327 | 153.0 | 1840.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.330 | 155.0 | 1866.0 |
EU (Frankfurt) | 0.326 | 153.0 | 1831.0 |
EU (Ireland) | 0.306 | 143.0 | 1717.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.389 | 215.0 | 2584.0 |
Asia Pacific (Hong Kong) | 0.390 | 216.0 | 2593.0 |
Asia Pacific (Jakarta) | 0.363 | 202.0 | 2427.0 |
Asia Pacific (Mumbai) | 0.349 | 195.0 | 2339.0 |
Asia Pacific (Seoul) | 0.358 | 200.0 | 2400.0 |
Asia Pacific (Singapore) | 0.363 | 202.0 | 2427.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.366 | 204.0 | 2453.0 |
EU (Frankfurt) | 0.362 | 201.0 | 2418.0 |
EU (Ireland) | 0.342 | 192.0 | 2304.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .
CPU specification(s)

Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz
Frequency
2500.0-3327.056 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 34.6 MB
Hypervisor
KVM
Topology
1 / 1 / 2 / 2
Sign up as Freemium to get more insight.