i3en.24xlarge by Amazon Web Services

General description

Dense SSD storage instances for data-intensive workloads.

Service
Elastic Compute Cloud
Category
Storage performance
Type
Virtual machine
CPU
96
RAM
786432 MB
Root volume size
Flexible
Extra volume size
8x 7500 GB NVMe SSD
Max bandwidth
100000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 14.256 7123.0 85471.0
Asia Pacific (Hong Kong) 14.319 7148.0 85778.0
Asia Pacific (Jakarta) 13.008 6493.0 77920.0
Asia Pacific (Mumbai) 12.336 6145.0 73742.0
Asia Pacific (Seoul) 12.768 6363.0 76352.0
Asia Pacific (Singapore) 13.008 6493.0 77920.0
China (Beijing) None None
Middle East (Bahrain) 13.142 6579.0 78945.0
EU (Frankfurt) 12.960 6459.0 77508.0
EU (Ireland) 12.000 5983.0 71797.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 16.637 8861.0 106329.0
Asia Pacific (Hong Kong) 15.356 7905.0 94862.0
Asia Pacific (Jakarta) 15.389 8231.0 98778.0
Asia Pacific (Mumbai) 13.373 6902.0 82826.0
Asia Pacific (Seoul) 13.805 7120.0 85436.0
Asia Pacific (Singapore) 14.045 7250.0 87004.0
China (Beijing) None None
Middle East (Bahrain) 15.523 8316.0 99794.0
EU (Frankfurt) 15.341 8197.0 98366.0
EU (Ireland) 14.381 7721.0 92655.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 14.381 7166.0 85997.0
Asia Pacific (Hong Kong) 14.444 7192.0 86304.0
Asia Pacific (Jakarta) 13.133 6537.0 78446.0
Asia Pacific (Mumbai) 12.461 6189.0 74267.0
Asia Pacific (Seoul) 12.893 6406.0 76878.0
Asia Pacific (Singapore) 13.133 6537.0 78446.0
China (Beijing) None None
Middle East (Bahrain) 13.267 6623.0 79471.0
EU (Frankfurt) 13.085 6503.0 78034.0
EU (Ireland) 12.125 6027.0 72323.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 18.672 10346.0 124155.0
Asia Pacific (Hong Kong) 18.735 10372.0 124462.0
Asia Pacific (Jakarta) 17.424 9717.0 116604.0
Asia Pacific (Mumbai) 16.752 9369.0 112426.0
Asia Pacific (Seoul) 17.184 9586.0 115036.0
Asia Pacific (Singapore) 17.424 9717.0 116604.0
China (Beijing) None None
Middle East (Bahrain) 17.558 9802.0 117629.0
EU (Frankfurt) 17.376 9683.0 116193.0
EU (Ireland) 16.416 9207.0 110481.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .

CPU specification(s)

CPU specification hasn't been collected for this product. Make a request for it