i3en.2xlarge by Amazon Web Services
General description
Dense SSD storage instances for data-intensive workloads.
Service
Elastic Compute Cloud
Category
Storage performance
Type
Virtual machine
CPU
8
RAM
65536 MB
Root volume size
Flexible
Extra volume size
2x
2500 GB
NVMe SSD
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.188 | 593.0 | 7122.0 |
Asia Pacific (Hong Kong) | 1.193 | 596.0 | 7148.0 |
Asia Pacific (Jakarta) | 1.084 | 541.0 | 6491.0 |
Asia Pacific (Mumbai) | 1.028 | 512.0 | 6150.0 |
Asia Pacific (Seoul) | 1.064 | 530.0 | 6360.0 |
Asia Pacific (Singapore) | 1.084 | 541.0 | 6491.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.095 | 548.0 | 6579.0 |
EU (Frankfurt) | 1.080 | 538.0 | 6456.0 |
EU (Ireland) | 1.000 | 499.0 | 5983.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.318 | 688.0 | 8261.0 |
Asia Pacific (Hong Kong) | 1.358 | 714.0 | 8567.0 |
Asia Pacific (Jakarta) | 1.249 | 659.0 | 7910.0 |
Asia Pacific (Mumbai) | 1.193 | 631.0 | 7569.0 |
Asia Pacific (Seoul) | 1.194 | 625.0 | 7499.0 |
Asia Pacific (Singapore) | 1.249 | 659.0 | 7910.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.225 | 643.0 | 7718.0 |
EU (Frankfurt) | 1.245 | 656.0 | 7875.0 |
EU (Ireland) | 1.130 | 593.0 | 7122.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.313 | 637.0 | 7647.0 |
Asia Pacific (Hong Kong) | 1.318 | 639.0 | 7674.0 |
Asia Pacific (Jakarta) | 1.209 | 585.0 | 7017.0 |
Asia Pacific (Mumbai) | 1.153 | 556.0 | 6675.0 |
Asia Pacific (Seoul) | 1.189 | 574.0 | 6885.0 |
Asia Pacific (Singapore) | 1.209 | 585.0 | 7017.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.220 | 592.0 | 7104.0 |
EU (Frankfurt) | 1.205 | 582.0 | 6982.0 |
EU (Ireland) | 1.125 | 542.0 | 6509.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.556 | 862.0 | 10346.0 |
Asia Pacific (Hong Kong) | 1.561 | 864.0 | 10372.0 |
Asia Pacific (Jakarta) | 1.452 | 810.0 | 9715.0 |
Asia Pacific (Mumbai) | 1.396 | 781.0 | 9373.0 |
Asia Pacific (Seoul) | 1.432 | 799.0 | 9583.0 |
Asia Pacific (Singapore) | 1.452 | 810.0 | 9715.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 1.463 | 817.0 | 9802.0 |
EU (Frankfurt) | 1.448 | 807.0 | 9680.0 |
EU (Ireland) | 1.368 | 767.0 | 9207.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
Frequency
1.0-3293.774 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 37.5 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.