c6i.xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
4
RAM
8192 MB
Root volume size
Flexible
Max bandwidth
12500 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.228 | 105.0 | 1261.0 |
Asia Pacific (Hong Kong) | 0.216 | 104.0 | 1253.0 |
Asia Pacific (Mumbai) | 0.170 | 82.0 | 990.0 |
Asia Pacific (Seoul) | 0.192 | 93.0 | 1113.0 |
Asia Pacific (Singapore) | 0.196 | 95.0 | 1139.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.211 | 102.0 | 1226.0 |
EU (Frankfurt) | 0.194 | 93.0 | 1121.0 |
EU (Ireland) | 0.182 | 88.0 | 1060.0 |
EU (London) | 0.202 | 97.0 | 1165.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.323 | 172.0 | 2067.0 |
Asia Pacific (Hong Kong) | 0.276 | 148.0 | 1778.0 |
Asia Pacific (Mumbai) | 0.230 | 126.0 | 1515.0 |
Asia Pacific (Seoul) | 0.287 | 160.0 | 1918.0 |
Asia Pacific (Singapore) | 0.291 | 162.0 | 1945.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.271 | 146.0 | 1752.0 |
EU (Frankfurt) | 0.289 | 161.0 | 1927.0 |
EU (Ireland) | 0.242 | 132.0 | 1586.0 |
EU (London) | 0.297 | 164.0 | 1971.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.284 | 142.0 | 1699.0 |
Asia Pacific (Hong Kong) | 0.272 | 141.0 | 1691.0 |
Asia Pacific (Mumbai) | 0.226 | 119.0 | 1428.0 |
Asia Pacific (Seoul) | 0.248 | 129.0 | 1551.0 |
Asia Pacific (Singapore) | 0.252 | 131.0 | 1577.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.268 | 139.0 | 1664.0 |
EU (Frankfurt) | 0.250 | 130.0 | 1559.0 |
EU (Ireland) | 0.239 | 125.0 | 1498.0 |
EU (London) | 0.258 | 134.0 | 1603.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.412 | 239.0 | 2873.0 |
Asia Pacific (Hong Kong) | 0.400 | 239.0 | 2865.0 |
Asia Pacific (Mumbai) | 0.354 | 217.0 | 2602.0 |
Asia Pacific (Seoul) | 0.376 | 227.0 | 2724.0 |
Asia Pacific (Singapore) | 0.380 | 229.0 | 2751.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.395 | 237.0 | 2838.0 |
EU (Frankfurt) | 0.378 | 228.0 | 2733.0 |
EU (Ireland) | 0.366 | 223.0 | 2672.0 |
EU (London) | 0.386 | 231.0 | 2777.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3550.817 MHz
Cache(s)
49.2 kB / 32.8 kB / 1.3 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4
Sign up as Freemium to get more insight.