c6i.2xlarge by Amazon Web Services
General description
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
8
RAM
16384 MB
Root volume size
Flexible
Max bandwidth
12500 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.456 | 210.0 | 2514.0 |
Asia Pacific (Hong Kong) | 0.432 | 209.0 | 2505.0 |
Asia Pacific (Mumbai) | 0.340 | 164.0 | 1971.0 |
Asia Pacific (Seoul) | 0.384 | 185.0 | 2225.0 |
Asia Pacific (Singapore) | 0.392 | 190.0 | 2278.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.422 | 204.0 | 2444.0 |
EU (Frankfurt) | 0.388 | 187.0 | 2243.0 |
EU (Ireland) | 0.365 | 177.0 | 2120.0 |
EU (London) | 0.404 | 195.0 | 2339.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.711 | 396.0 | 4748.0 |
Asia Pacific (Hong Kong) | 0.687 | 395.0 | 4739.0 |
Asia Pacific (Mumbai) | 0.595 | 350.0 | 4205.0 |
Asia Pacific (Seoul) | 0.499 | 269.0 | 3232.0 |
Asia Pacific (Singapore) | 0.507 | 274.0 | 3285.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.538 | 288.0 | 3460.0 |
EU (Frankfurt) | 0.503 | 271.0 | 3250.0 |
EU (Ireland) | 0.480 | 261.0 | 3127.0 |
EU (London) | 0.659 | 381.0 | 4573.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.581 | 253.0 | 3040.0 |
Asia Pacific (Hong Kong) | 0.557 | 253.0 | 3031.0 |
Asia Pacific (Mumbai) | 0.465 | 208.0 | 2497.0 |
Asia Pacific (Seoul) | 0.509 | 229.0 | 2751.0 |
Asia Pacific (Singapore) | 0.517 | 234.0 | 2803.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.547 | 247.0 | 2970.0 |
EU (Frankfurt) | 0.513 | 231.0 | 2768.0 |
EU (Ireland) | 0.490 | 220.0 | 2646.0 |
EU (London) | 0.529 | 239.0 | 2865.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 0.824 | 478.0 | 5738.0 |
Asia Pacific (Hong Kong) | 0.800 | 477.0 | 5729.0 |
Asia Pacific (Mumbai) | 0.708 | 433.0 | 5195.0 |
Asia Pacific (Seoul) | 0.752 | 454.0 | 5449.0 |
Asia Pacific (Singapore) | 0.760 | 458.0 | 5501.0 |
China (Beijing) | — | None | None |
Middle East (Bahrain) | 0.790 | 472.0 | 5668.0 |
EU (Frankfurt) | 0.756 | 456.0 | 5466.0 |
EU (Ireland) | 0.733 | 445.0 | 5344.0 |
EU (London) | 0.772 | 464.0 | 5563.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz
Frequency
1.0-3667.84 MHz
Cache(s)
196.6 kB / 131.1 kB / 5.2 MB / 56.6 MB
Hypervisor
KVM
Topology
1 / 4 / 2 / 8
Sign up as Freemium to get more insight.