c5n.xlarge by Amazon Web Services

General description

Applications that need access to high-speed.

Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
4
RAM
10752 MB
Root volume size
Flexible
Max bandwidth
25000 Mbps

Pricing

Zone Hourly Monthly Yearly
Africa (Cape Town) 0.290 133.0 1594.0
Asia Pacific (Hong Kong) 0.286 131.0 1577.0
Asia Pacific (Jakarta) 0.248 114.0 1367.0
Asia Pacific (Mumbai) 0.216 99.0 1191.0
Asia Pacific (Seoul) 0.244 112.0 1349.0
Asia Pacific (Singapore) 0.248 114.0 1367.0
Middle East (Bahrain) 0.268 123.0 1472.0
EU (Frankfurt) 0.246 113.0 1358.0
EU (Ireland) 0.244 112.0 1349.0
EU (London) 0.256 118.0 1410.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 0.385 200.0 2400.0
Asia Pacific (Hong Kong) 0.346 175.0 2102.0
Asia Pacific (Jakarta) 0.343 181.0 2172.0
Asia Pacific (Mumbai) 0.311 166.0 1997.0
Asia Pacific (Seoul) 0.304 156.0 1875.0
Asia Pacific (Singapore) 0.343 181.0 2172.0
Middle East (Bahrain) 0.328 166.0 1997.0
EU (Frankfurt) 0.306 157.0 1883.0
EU (Ireland) 0.304 156.0 1875.0
EU (London) 0.351 185.0 2216.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 0.347 169.0 2032.0
Asia Pacific (Hong Kong) 0.342 168.0 2015.0
Asia Pacific (Jakarta) 0.304 150.0 1805.0
Asia Pacific (Mumbai) 0.272 136.0 1629.0
Asia Pacific (Seoul) 0.300 149.0 1787.0
Asia Pacific (Singapore) 0.304 150.0 1805.0
Middle East (Bahrain) 0.324 159.0 1910.0
EU (Frankfurt) 0.302 150.0 1796.0
EU (Ireland) 0.300 149.0 1787.0
EU (London) 0.312 154.0 1848.0
Zone Hourly Monthly Yearly
Africa (Cape Town) 0.474 267.0 3206.0
Asia Pacific (Hong Kong) 0.470 266.0 3189.0
Asia Pacific (Jakarta) 0.432 248.0 2978.0
Asia Pacific (Mumbai) 0.400 234.0 2803.0
Asia Pacific (Seoul) 0.428 247.0 2961.0
Asia Pacific (Singapore) 0.432 248.0 2978.0
Middle East (Bahrain) 0.452 257.0 3084.0
EU (Frankfurt) 0.430 247.0 2970.0
EU (Ireland) 0.428 247.0 2961.0
EU (London) 0.440 252.0 3022.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .

CPU specification(s)

Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz's logo

Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz

Frequency
3000.0-3459.524 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 26.0 MB
Hypervisor
KVM
Topology
1 / 2 / 2 / 4


Sign up as Freemium to get more insight.