c5n.4xlarge by Amazon Web Services
General description
Applications that need access to high-speed.
Service
Elastic Compute Cloud
Category
Compute optimized
Type
Virtual machine
CPU
16
RAM
43008 MB
Root volume size
Flexible
Max bandwidth
25000 Mbps
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.162 | 533.0 | 6395.0 |
Asia Pacific (Hong Kong) | 1.144 | 526.0 | 6316.0 |
Asia Pacific (Jakarta) | 0.992 | 456.0 | 5475.0 |
Asia Pacific (Mumbai) | 0.864 | 397.0 | 4765.0 |
Asia Pacific (Seoul) | 0.976 | 449.0 | 5387.0 |
Asia Pacific (Singapore) | 0.992 | 456.0 | 5475.0 |
Middle East (Bahrain) | 1.072 | 491.0 | 5887.0 |
EU (Frankfurt) | 0.984 | 453.0 | 5431.0 |
EU (Ireland) | 0.976 | 449.0 | 5387.0 |
EU (London) | 1.024 | 471.0 | 5650.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.334 | 659.0 | 7910.0 |
Asia Pacific (Hong Kong) | 1.541 | 816.0 | 9794.0 |
Asia Pacific (Jakarta) | 1.389 | 746.0 | 8953.0 |
Asia Pacific (Mumbai) | 1.261 | 687.0 | 8243.0 |
Asia Pacific (Seoul) | 1.149 | 575.0 | 6903.0 |
Asia Pacific (Singapore) | 1.165 | 583.0 | 6990.0 |
Middle East (Bahrain) | 1.469 | 780.0 | 9364.0 |
EU (Frankfurt) | 1.157 | 579.0 | 6947.0 |
EU (Ireland) | 1.373 | 739.0 | 8865.0 |
EU (London) | 1.197 | 597.0 | 7166.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.287 | 577.0 | 6920.0 |
Asia Pacific (Hong Kong) | 1.269 | 570.0 | 6842.0 |
Asia Pacific (Jakarta) | 1.117 | 500.0 | 6001.0 |
Asia Pacific (Mumbai) | 0.989 | 441.0 | 5291.0 |
Asia Pacific (Seoul) | 1.101 | 493.0 | 5913.0 |
Asia Pacific (Singapore) | 1.117 | 500.0 | 6001.0 |
Middle East (Bahrain) | 1.197 | 534.0 | 6412.0 |
EU (Frankfurt) | 1.109 | 496.0 | 5957.0 |
EU (Ireland) | 1.101 | 493.0 | 5913.0 |
EU (London) | 1.149 | 515.0 | 6176.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Africa (Cape Town) | 1.898 | 1070.0 | 12842.0 |
Asia Pacific (Hong Kong) | 1.880 | 1064.0 | 12763.0 |
Asia Pacific (Jakarta) | 1.728 | 994.0 | 11922.0 |
Asia Pacific (Mumbai) | 1.600 | 934.0 | 11213.0 |
Asia Pacific (Seoul) | 1.712 | 986.0 | 11835.0 |
Asia Pacific (Singapore) | 1.728 | 994.0 | 11922.0 |
Middle East (Bahrain) | 1.808 | 1028.0 | 12334.0 |
EU (Frankfurt) | 1.720 | 990.0 | 11879.0 |
EU (Ireland) | 1.712 | 986.0 | 11835.0 |
EU (London) | 1.760 | 1008.0 | 12098.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz
Frequency
1218.576-3474.789 MHz
Cache(s)
32.8 kB / 32.8 kB / 1.0 MB / 26.0 MB
Hypervisor
KVM
Topology
1 / 8 / 2 / 16
Sign up as Freemium to get more insight.
- In same series
- c5n.large
- c5n.xlarge
- c5n.2xlarge
- c5n.4xlarge
- c5n.9xlarge
- c5n.18xlarge
- c5n.metal