Standard_B4ms by Microsoft Azure
General description
Workloads that do not need the full performance of the CPU continuously.
Service
Virtual Machines
Category
Burstable performance
Type
Virtual machine
CPU
4
RAM
16384 MB
Root volume size
Flexible
Extra volume size
1x
64 GB
N/A
Pricing
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
South Africa North | 0.217 | 93.0 | 1113.0 |
South Africa West | 0.271 | 115.0 | 1384.0 |
Central India | 0.179 | 77.0 | 920.0 |
East Asia | 0.234 | 100.0 | 1200.0 |
Israel Central | 0.192 | 82.0 | 990.0 |
Jio India West | 0.179 | 131.0 | 1568.0 |
Korea Central | 0.208 | 85.0 | 1025.0 |
Korea South | 0.207 | 75.0 | 902.0 |
Qatar Central | 0.201 | 86.0 | 1034.0 |
South India | 0.236 | 118.0 | 1410.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Central India | 0.239 | 142.0 | 1699.0 |
East Asia | 0.294 | 157.0 | 1883.0 |
Korea Central | 0.268 | 140.0 | 1682.0 |
Korea South | 0.267 | 119.0 | 1428.0 |
South India | 0.296 | 161.0 | 1936.0 |
Southeast Asia | 0.271 | 134.0 | 1612.0 |
West India | 0.298 | 142.0 | 1699.0 |
France Central | 0.249 | 133.0 | 1594.0 |
France South | 0.330 | 159.0 | 1910.0 |
Germany Central | 0.178 | 130.0 | 1559.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
Central India | 0.304 | 134.0 | 1612.0 |
East Asia | 0.359 | 150.0 | 1796.0 |
Korea Central | 0.333 | 133.0 | 1594.0 |
Korea South | 0.332 | 112.0 | 1340.0 |
South India | 0.361 | 154.0 | 1848.0 |
Southeast Asia | 0.336 | 127.0 | 1524.0 |
West India | 0.363 | 134.0 | 1612.0 |
France Central | 0.314 | 126.0 | 1507.0 |
France South | 0.395 | 152.0 | 1822.0 |
Germany Central | 0.242 | 177.0 | 2120.0 |
Zone | Hourly | Monthly | Yearly |
---|---|---|---|
South Africa North | 0.233 | 170.0 | 2041.0 |
South Africa West | 0.287 | 210.0 | 2514.0 |
Central India | 0.195 | 142.0 | 1708.0 |
East Asia | 0.250 | 182.0 | 2190.0 |
Israel Central | 0.208 | 152.0 | 1822.0 |
Jio India West | 0.195 | 142.0 | 1708.0 |
Korea Central | 0.224 | 164.0 | 1962.0 |
Korea South | 0.233 | 170.0 | 2041.0 |
Qatar Central | 0.217 | 158.0 | 1901.0 |
South India | 0.266 | 194.0 | 2330.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "hourly" "Yearly no upfront" .
CPU specification(s)
CPU specification hasn't been collected for this product. Make a request for it
Sign up as Freemium to get more insight.