Microsoft Azure's logo

Standard_B16ms

By Microsoft Azure

General description

Workloads that do not need the full performance of the CPU continuously.

Hardware description

The Standard_B16ms shows the following characteristics:

  • Type

    Virtual machine
  • CPU number

    16 CPUs
  • CPU architecture

    x86
  • RAM

    65536 MB
  • GPU

    None
  • Maximum network bandwidth

    None
  • Root volume

    None
  • Extra volume(s)

    1x 128 GB Standard_B16ms local disk

CPU specifications

After analyse of the hardware our systems collected the following data about processors:

Pricing

Here's a cost sample of Standard_B16ms:

Zone Hourly Monthly Yearly
Austria East 0.768 561.0 6728.0
Belgium Central 0.768 561.0 6728.0
Chile Central 0.932 680.0 8164.0
Indonesia Central 0.760 555.0 6658.0
Malaysia West 0.760 555.0 6658.0
New Zealand North 0.887 648.0 7770.0
South Africa North 0.868 634.0 7604.0
South Africa West 1.085 792.0 5563.0
Central India 0.717 523.0 6281.0
East Asia 0.934 682.0 8182.0
Zone Hourly Monthly Yearly
Central India 0.847 618.0 4809.0
East Asia 1.064 777.0 5931.0
Korea Central 0.962 702.0 5405.0
Korea South 0.960 701.0 5396.0
South India 1.071 782.0 5966.0
Southeast Asia 0.975 712.0 5466.0
West India 1.081 789.0 6018.0
France Central 0.885 646.0 5011.0
France South 1.212 885.0 6684.0
North Europe 0.858 626.0 4871.0
Zone Hourly Monthly Yearly
Central India 0.867 633.0 4196.0
East Asia 1.084 791.0 5317.0
Korea Central 0.982 717.0 4792.0
Korea South 0.980 715.0 4783.0
South India 1.091 796.0 5352.0
Southeast Asia 0.995 726.0 4853.0
West India 1.101 804.0 5405.0
France Central 0.905 661.0 4398.0
France South 1.232 899.0 6071.0
North Europe 0.878 641.0 4257.0
Zone Hourly Monthly Yearly
Austria East 0.832 607.0 7288.0
Belgium Central 0.832 607.0 7288.0
Chile Central 0.996 727.0 8725.0
Indonesia Central 0.824 602.0 7218.0
Malaysia West 0.824 602.0 7218.0
New Zealand North 0.951 694.0 8331.0
South Africa North 0.932 680.0 8164.0
South Africa West 1.149 839.0 10065.0
Central India 0.781 570.0 6842.0
East Asia 0.998 729.0 8742.0

Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" "hourly" .