General description
Memory-optimized instances powered by 3rd Generation Intel Xeon Scalable processors
-
Elastic Compute Cloud
Service
-
Memory-optimized 6in
Series
-
Memory optimized
Type
Hardware description
The r6in.24xlarge shows the following characteristics:
-
Virtual machine
Type
-
96 CPUs
CPU number
-
x86
CPU architecture
-
786432 MB
RAM
-
None
GPU
-
150000 Mbps
Maximum network bandwidth
-
None
Root volume
-
None
Extra volume(s)
CPU specifications
After analyse of the hardware our systems collected the following data about processors:
-
Intel Xeon Platinum 8375C
Frequency1.0-3550.817 MHzCache(s)2.1 MB / 1.0 MB / 62.9 MB / 113.2 MBHypervisorKVMTopology2 / 24 / 2 / 96
Pricing
Here's a cost sample of r6in.24xlarge:
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 9.996 | 4598.0 | 55170.0 |
| EU (Frankfurt) | 9.996 | 4598.0 | 55170.0 |
| EU (Ireland) | 9.379 | 4314.0 | 51763.0 |
| EU (Paris) | 9.828 | 4542.0 | 54505.0 |
| EU (Stockholm) | 8.929 | 4089.0 | 49065.0 |
| US East (N. Virginia) | 8.368 | 3849.0 | 46183.0 |
| US East (Ohio) | 8.368 | 3849.0 | 46183.0 |
| US West (Oregon) | 8.368 | 3849.0 | 46183.0 |
| Asia Pacific (Sydney) | 10.165 | 4675.0 | 56099.0 |
| Asia Pacific (Tokyo) | 10.165 | 4675.0 | 56099.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 12.377 | 6336.0 | 76028.0 |
| EU (Frankfurt) | 12.377 | 6336.0 | 76028.0 |
| EU (Ireland) | 11.760 | 6051.0 | 72612.0 |
| EU (Paris) | 12.209 | 6279.0 | 75354.0 |
| EU (Stockholm) | 9.966 | 4846.0 | 58149.0 |
| US East (N. Virginia) | 9.405 | 4606.0 | 55267.0 |
| US East (Ohio) | 9.405 | 4606.0 | 55267.0 |
| US West (Oregon) | 10.749 | 5587.0 | 67040.0 |
| Asia Pacific (Sydney) | 12.546 | 6413.0 | 76957.0 |
| Asia Pacific (Tokyo) | 11.202 | 5432.0 | 65183.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 10.121 | 4641.0 | 55696.0 |
| EU (Frankfurt) | 10.121 | 4641.0 | 55696.0 |
| EU (Ireland) | 9.504 | 4357.0 | 52280.0 |
| EU (Paris) | 9.953 | 4585.0 | 55022.0 |
| EU (Stockholm) | 9.054 | 4133.0 | 49590.0 |
| US East (N. Virginia) | 8.493 | 3892.0 | 46708.0 |
| US East (Ohio) | 8.493 | 3892.0 | 46708.0 |
| US West (Oregon) | 8.493 | 3892.0 | 46708.0 |
| Asia Pacific (Sydney) | 10.290 | 4719.0 | 56625.0 |
| Asia Pacific (Tokyo) | 10.290 | 4719.0 | 56625.0 |
| Zone | Hourly | Monthly | Yearly |
|---|---|---|---|
| Asia Pacific (Singapore) | 9.996 | 7821.0 | 93855.0 |
| EU (Frankfurt) | 14.412 | 7821.0 | 93855.0 |
| EU (Ireland) | 13.795 | 7537.0 | 90447.0 |
| EU (Paris) | 9.828 | 7766.0 | 93189.0 |
| EU (Stockholm) | 13.345 | 7312.0 | 87749.0 |
| US East (N. Virginia) | 8.368 | 7072.0 | 84867.0 |
| US East (Ohio) | 8.368 | 7072.0 | 84867.0 |
| US West (Oregon) | 8.368 | 7072.0 | 84867.0 |
| Asia Pacific (Sydney) | 14.581 | 7899.0 | 94783.0 |
| Asia Pacific (Tokyo) | 14.581 | 7899.0 | 94783.0 |
Pricing in USD. Monthly is calculated from "hourly" . Yearly is calculated from "Yearly no upfront" .